WAKE vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 1 | 2 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAKE | DAV |
|---|---|---|---|---|---|---|
| 19:00 | ![]() | Eleanor Winants | Unassisted | from deep left | 1 | 0 |
| 22:52 | ![]() | Hannah Maxwell | Assisted by: Brooke McCusker | off rebound after save | 2 | 0 |
| 31:37 | ![]() | Hannah Maxwell | Assisted by: Nat Friedman | GOAL by WAKE Hannah Maxwell, Assist by Nat Friedman, goal number 6 for season. | 3 | 0 |
| 45:22 | ![]() | Hannah Maxwell | Assisted by: Ashley Hart | GOAL by WAKE Hannah Maxwell, Assist by Ashley Hart, goal number 7 for season. | 4 | 0 |
| 57:19 | ![]() | Grace Sambrook | Unassisted | GOAL by WAKE Grace Sambrook, goal number 1 for season. | 5 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 4 | 6 | 25 (18) |
![]() | 0 | 0 | 0 | 0 | 0 (0) |
Saves | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 2 | 3 | 13 |
Penalty Corners | |||||
![]() | 5 | 3 | 0 | 2 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
WAKE


Davidson

Tori Glaister at goalie for WAKE.

ROELL, Cato at goalie for Davidson.

Start of 1st period [00:00].

Shot by WAKE Maggie Dickman, SAVE ROELL, Cato.

Penalty corner by WAKE Hannah Maxwell [03:23].

Shot by WAKE Lee Ann Gordon WIDE.


Penalty corner by WAKE Hannah Maxwell [04:27].

Shot by WAKE Abby Carpenter BLOCKED.





Penalty corner by WAKE Hannah Maxwell [06:04].




Shot by WAKE Ashley Hart, SAVE ROELL, Cato.

Penalty corner by WAKE Grace Delmotte [09:07].

Shot by WAKE Nat Friedman BLOCKED.

Shot by WAKE Ashley Hart, SAVE ROELL, Cato.










Penalty corner by WAKE Hannah Maxwell [13:48].

Shot by WAKE Abby Carpenter, SAVE ROELL, Cato.
15:00
End of PeriodWAKE


Davidson

Start of 2nd period [15:00].

For WAKE: #3 Abby Carpenter, #6 Brooke McCusker, #7 Laia Vancells, #16 Olivia Corthals, #15 Grace Delmotte, #22 Eleanor Winants, #20 Lee Ann Gordon, #12 Maggie Dickman, #1 Tori Glaister, #18 Elisha Evans, #4 Nat Friedman.

For DAV: #12 APPLEBY, Chloe, #23 ROELL, Cato, #16 WORSCHEH, Amy, #5 NATICCHIA, Natalie, #6 CURTIS, Macy, #11 MOODY, Izzy, #13 KABELAC, Charlie, #2 POMPEO, Abby, #10 SMITH, Julia, #3 COLEMAN, Emma, #8 SHARP, Anna.

Shot by WAKE Eleanor Winants, SAVE ROELL, Cato.


Shot by WAKE Nat Friedman BLOCKED.

1

19:00

0

*from deep left




Penalty corner by WAKE Hannah Maxwell [20:57].



Shot by WAKE Elisha Evans, SAVE ROELL, Cato.
2

22:52

0

*off rebound after save







Shot by WAKE Brooke McCusker, SAVE ROELL, Cato.

Penalty corner by WAKE Grace Delmotte [26:17].

Shot by WAKE Abby Carpenter BLOCKED.

Penalty corner by WAKE Grace Delmotte [26:29].

Shot by WAKE Lee Ann Gordon, SAVE ROELL, Cato.





30:00
End of PeriodWAKE


Davidson

Start of 3rd period [30:00].

For WAKE: #1 Tori Glaister, #4 Nat Friedman, #15 Grace Delmotte, #3 Abby Carpenter, #16 Olivia Corthals, #13 Hannah Maxwell, #12 Maggie Dickman, #6 Brooke McCusker, #7 Laia Vancells, #18 Elisha Evans, #20 Lee Ann Gordon.

For DAV: #5 NATICCHIA, Natalie, #17 LAKE, Evie, #2 POMPEO, Abby, #6 CURTIS, Macy, #8 SHARP, Anna, #13 KABELAC, Charlie, #11 MOODY, Izzy, #10 SMITH, Julia, #7 WACK, Caroline, #3 COLEMAN, Emma, #81 BARGE, Genna.

BARGE, Genna at goalie for Davidson.
3

31:37

0

*









Shot by WAKE Ashley Hart WIDE.













Shot by WAKE Immie Gillgrass, SAVE BARGE, Genna.


Shot by WAKE Nat Friedman, SAVE BARGE, Genna.
45:00
End of PeriodWAKE


Davidson

Start of 4th period [45:00].

For WAKE: #52 Sloan Isen, #20 Lee Ann Gordon, #25 Meredith Medvetz, #26 Julia LeClercq, #16 Olivia Corthals, #18 Elisha Evans, #9 Ashley Hart, #13 Hannah Maxwell, #21 Ashley Arnold, #6 Brooke McCusker, #4 Nat Friedman.

Sloan Isen at goalie for WAKE.

For DAV: #11 MOODY, Izzy, #6 CURTIS, Macy, #81 BARGE, Genna, #7 WACK, Caroline, #3 COLEMAN, Emma, #8 SHARP, Anna, #2 POMPEO, Abby, #10 SMITH, Julia, #5 NATICCHIA, Natalie, #16 WORSCHEH, Amy, #13 KABELAC, Charlie.
4

45:22

0

*


Penalty corner by WAKE Nat Friedman [47:41].

Shot by WAKE Brooke McCusker WIDE.



Penalty corner by WAKE Meredith Medvetz [49:00].




Shot by WAKE Kennedy Wainwright, SAVE BARGE, Genna.





Shot by WAKE Immie Gillgrass, SAVE BARGE, Genna.





5

57:19

0

*

Shot by WAKE Lilly Lancaster, SAVE BARGE, Genna.
60:00
End of Period
WAKE

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GLAISTER, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | CARPENTER, ABBY | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | FRIEDMAN, NAT | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 6 | MCCUSKER, BROOKE | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | VANCELLS, LAIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DICKMAN, MAGGIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | MAXWELL, HANNAH | 3 | 3 | 3 | 0 | 0 | 0 | ||||
| 15 | DELMOTTE, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CORTHALS, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | EVANS, ELISHA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | GORDON, LEE ANN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SAMBROOK, GRACE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | WAINWRIGHT, KENNEDY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | HART, ASHLEY | 3 | 2 | 0 | 1 | 0 | 0 | ||||
| 17 | GILLGRASS, IMMIE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 21 | ARNOLD, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WINANTS, ELEANOR | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | LANCASTER, LILLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | MEDVETZ, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | LECLERCQ, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | ISEN, SLOAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 25 | 18 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLAISTER, TORI | 45:00 | 0 | 0 |
| 52 | ISEN, SLOAN | 15:00 | 0 | 0 |
Totals | 0 | 0 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 30:00 | 2 | 8 |
| 81 | ![]() | 30:00 | 3 | 5 |
Totals | 5 | 13 |




















