Saint Louis vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SLU | DAV |
|---|---|---|---|---|---|---|
| 15:33 | ![]() | Pendergast, Lauren | Assisted by: BeSore, Jordan | GOAL by SLU Pendergast, Lauren (FIRST GOAL), Assist by BeSore, Jordan, goal number 3 for season. | 1 | 0 |
| 16:53 | ![]() | LAKE, Evie | Assisted by: NATICCHIA, Natalie | GOAL by DAV LAKE, Evie, Assist by NATICCHIA, Natalie, goal number 2 for season. | 1 | 1 |
| 36:45 | ![]() | MOODY, Izzy | Unassisted | GOAL by DAV MOODY, Izzy, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 1 | 0 | 1 | 2 (2) |
![]() | 0 | 3 | 3 | 0 | 6 (4) |
Saves | |||||
![]() | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:18 | #9 Teunissen, Lotte | |
![]() | 27:07 | #9 Teunissen, Lotte | |
![]() | 34:42 | #13 Guy, Parker |
Saint Louis


Davidson

Sander, Sasha at goalie for Saint Louis.

ROELL, Cato at goalie for Davidson.

Start of 1st period [00:00].

Penalty corner by SLU Perez, Josefina [00:53].




Green card on SLU Teunissen, Lotte.








15:00
End of PeriodSaint Louis


Davidson

Start of 2nd period [15:00].

For SLU: #8 Perez, Josefina, #12 Pendergast, Lauren, #13 Guy, Parker, #6 Sacco, Julianne, #9 Teunissen, Lotte, #5 McDowell, Nicole, #14 BeSore, Jordan, #21 Klaers, Jenna, #16 Purewal, Savina, #22 Tucker, Cameron, #29 Sander, Sasha.

For DAV: #23 ROELL, Cato, #5 NATICCHIA, Natalie, #1 BUBEN, Grayson, #8 SHARP, Anna, #6 CURTIS, Macy, #7 WACK, Caroline, #13 KABELAC, Charlie, #11 MOODY, Izzy, #10 SMITH, Julia, #3 COLEMAN, Emma, #17 LAKE, Evie.
1

15:33

0

*

Shot by DAV LAKE, Evie, SAVE Sander, Sasha.
1

16:53

1

*

Penalty corner by DAV LAKE, Evie [18:14].

Shot by DAV SHARP, Anna, SAVE Sander, Sasha.








Penalty corner by SLU Perez, Josefina [26:13].


Green card on SLU Teunissen, Lotte.


30:00
End of PeriodSaint Louis


Davidson

Start of 3rd period [30:00].

For SLU: #14 BeSore, Jordan, #9 Teunissen, Lotte, #13 Guy, Parker, #7 Sahuleka, Demi, #8 Perez, Josefina, #21 Klaers, Jenna, #29 Sander, Sasha, #5 McDowell, Nicole, #16 Purewal, Savina, #17 Golembiewski, Grace, #6 Sacco, Julianne.

For DAV: #23 ROELL, Cato, #5 NATICCHIA, Natalie, #17 LAKE, Evie, #1 BUBEN, Grayson, #8 SHARP, Anna, #6 CURTIS, Macy, #7 WACK, Caroline, #3 COLEMAN, Emma, #13 KABELAC, Charlie, #11 MOODY, Izzy, #10 SMITH, Julia.

Penalty corner by DAV LAKE, Evie [33:55].

Shot by DAV MOODY, Izzy WIDE.


Green card on SLU Guy, Parker.


1

36:45

2

*





Penalty corner by DAV LAKE, Evie [39:15].

Shot by DAV SHARP, Anna BLOCKED.




45:00
End of PeriodSaint Louis


Davidson

Start of 4th period [45:00].

For SLU: #2 Wastell, Emily, #29 Sander, Sasha, #5 McDowell, Nicole, #14 BeSore, Jordan, #21 Klaers, Jenna, #17 Golembiewski, Grace, #16 Purewal, Savina, #6 Sacco, Julianne, #13 Guy, Parker, #9 Teunissen, Lotte, #8 Perez, Josefina.

For DAV: #23 ROELL, Cato, #13 KABELAC, Charlie, #17 LAKE, Evie, #5 NATICCHIA, Natalie, #1 BUBEN, Grayson, #3 COLEMAN, Emma, #7 WACK, Caroline, #8 SHARP, Anna, #6 CURTIS, Macy, #10 SMITH, Julia, #11 MOODY, Izzy.

Shot by SLU Klaers, Jenna, SAVE ROELL, Cato.















EMPTY NET at goalie for Saint Louis.


60:00
End of Period
Saint Louis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | MCDOWELL, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SACCO, JULIANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | SAHULEKA, DEMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | PEREZ, JOSEFINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | TEUNISSEN, LOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GUY, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | BESORE, JORDAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | GOLEMBIEWSKI, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | KLAERS, JENNA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | TUCKER, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | SANDER, SASHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMITH, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | WASTELL, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PENDERGAST, LAUREN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | PUREWAL, SAVINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MASON, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 2 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | SANDER, SASHA | 57:31 | 2 | 2 |
Totals | 2 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 60:00 | 1 | 1 |
Totals | 1 | 1 |



















