Davidson vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 2 | 3 | 6 |
Scoring Summary
- | - | - | - | - | DAV | SJU |
|---|---|---|---|---|---|---|
| 17:19 | ![]() | BORENSZTEIN, Sol | Assisted by: BENTON, Katy | Pass after corner, fired low | 0 | 1 |
| 35:29 | ![]() | ATCHISON, Cassidy | Unassisted | SJU ATCHISON, Cassidy PENALTY STROKE GOAL, goal number 4 for season. | 0 | 2 |
| 37:12 | ![]() | VAN TILBURG, Freke | Assisted by: ATCHISON, Cassidy , BENTON, Katy | Corner | 0 | 3 |
| 46:50 | ![]() | MILLER, Anna | Assisted by: CRIST, Kate | Pass from outside circle across goal mou | 0 | 4 |
| 56:12 | ![]() | SANTI, Lily | Assisted by: DRABICK, Aiden | Pass across circle to far post | 0 | 5 |
| 56:57 | ![]() | SANTI, Lily | Unassisted | SJU SANTI, Lily PENALTY STROKE GOAL, goal number 4 for season. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 0 | 0 | 0 (0) |
![]() | 5 | 3 | 7 | 9 | 24 (14) |
Saves | |||||
![]() | 1 | 1 | 3 | 3 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 4 | 3 | 15 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:59 | #12 APPLEBY, Chloe | |
![]() | 44:29 | #11 MOODY, Izzy |
Davidson


Saint Joseph's

ROELL, Cato at goalie for Davidson.

BLEEKEMOLEN, Robin at goalie for Saint Joseph's.

Penalty corner by SJU ATCHISON, Cassidy [03:04].

Shot by SJU VAN TILBURG, Freke HIGH.




Penalty corner by SJU ATCHISON, Cassidy [04:14].

Shot by SJU VAN TILBURG, Freke BLOCKED.










Penalty corner by SJU WOHLLEBEN, Zoe [08:02].



Penalty corner by SJU WOHLLEBEN, Zoe [09:11].

Shot by SJU VAN TILBURG, Freke WIDE.











Shot by SJU FENTON, Nicholl, SAVE ROELL, Cato.

Shot by SJU GHIGLIOTTI, Manu WIDE.
15:00
End of PeriodDavidson


Saint Joseph's

Start of 2nd period [15:00].

For SJU: #21 GHIGLIOTTI, Manu, #17 HANSEN, Nika, #16 VAN WEEZEL, Manon, #33 MILLER, Anna, #19 ATCHISON, Cassidy, #5 BORENSZTEIN, Sol, #20 BENTON, Katy, #9 CRIST, Kate, #25 VAN TILBURG, Freke, #22 FENTON, Nicholl, #99 BLEEKEMOLEN, Robin.

For DAV: #7 WACK, Caroline, #8 SHARP, Anna, #2 POMPEO, Abby, #5 NATICCHIA, Natalie, #6 CURTIS, Macy, #17 LAKE, Evie, #23 ROELL, Cato, #10 SMITH, Julia, #11 MOODY, Izzy, #3 COLEMAN, Emma, #13 KABELAC, Charlie.

Penalty corner by SJU ATCHISON, Cassidy [17:11].
0

17:19

1

*Pass after corner, fired low


Green card on DAV APPLEBY, Chloe.



Penalty corner by SJU ATCHISON, Cassidy [20:17].

Shot by SJU BORENSZTEIN, Sol, SAVE ROELL, Cato.

Penalty corner by SJU ATCHISON, Cassidy [20:38].

Penalty corner by SJU ATCHISON, Cassidy [20:46].

Shot by SJU BORENSZTEIN, Sol BLOCKED.

















30:00
End of PeriodDavidson


Saint Joseph's

Start of 3rd period [30:00].

BARGE, Genna at goalie for Davidson.

For SJU: #5 BORENSZTEIN, Sol, #9 CRIST, Kate, #16 VAN WEEZEL, Manon, #17 HANSEN, Nika, #19 ATCHISON, Cassidy, #20 BENTON, Katy, #21 GHIGLIOTTI, Manu, #22 FENTON, Nicholl, #25 VAN TILBURG, Freke, #33 MILLER, Anna, #99 BLEEKEMOLEN, Robin.

For DAV: #17 LAKE, Evie, #7 WACK, Caroline, #3 COLEMAN, Emma, #8 SHARP, Anna, #5 NATICCHIA, Natalie, #2 POMPEO, Abby, #11 MOODY, Izzy, #10 SMITH, Julia, #6 CURTIS, Macy, #13 KABELAC, Charlie, #81 BARGE, Genna.



Penalty corner by SJU ATCHISON, Cassidy [34:41].

Shot by SJU VAN TILBURG, Freke BLOCKED.




0

35:29

2





Penalty corner by SJU ATCHISON, Cassidy [37:06].
0

37:12

3

*Corner



Penalty corner by SJU ATCHISON, Cassidy [39:11].

Shot by SJU BENTON, Katy, SAVE BARGE, Genna.



Shot by SJU MILLER, Anna, SAVE BARGE, Genna.

Penalty corner by SJU WOHLLEBEN, Zoe [40:44].

Shot by SJU GHIGLIOTTI, Manu WIDE.








Shot by SJU GHIGLIOTTI, Manu, SAVE BARGE, Genna.


Green card on DAV MOODY, Izzy.
45:00
End of PeriodDavidson


Saint Joseph's

Start of 4th period [45:00].

For SJU: #99 BLEEKEMOLEN, Robin, #20 BENTON, Katy, #25 VAN TILBURG, Freke, #22 FENTON, Nicholl, #9 CRIST, Kate, #5 BORENSZTEIN, Sol, #16 VAN WEEZEL, Manon, #33 MILLER, Anna, #19 ATCHISON, Cassidy, #17 HANSEN, Nika, #21 GHIGLIOTTI, Manu.

For DAV: #11 MOODY, Izzy, #81 BARGE, Genna, #3 COLEMAN, Emma, #8 SHARP, Anna, #13 KABELAC, Charlie, #17 LAKE, Evie, #7 WACK, Caroline, #2 POMPEO, Abby, #5 NATICCHIA, Natalie, #10 SMITH, Julia, #6 CURTIS, Macy.
0

46:50

4

*Pass from outside circle across goal mouth

Shot by SJU HANSEN, Nika WIDE.




Penalty corner by SJU ATCHISON, Cassidy [49:35].

Shot by SJU GHIGLIOTTI, Manu BLOCKED.

Shot by SJU GHIGLIOTTI, Manu BLOCKED.






Shot by SJU DRABICK, Aiden, SAVE BARGE, Genna.








Penalty corner by SJU WOHLLEBEN, Zoe [54:02].

Shot by SJU VAN TILBURG, Freke, SAVE BARGE, Genna.

Penalty corner by SJU WOHLLEBEN, Zoe [54:32].

Shot by SJU VAN TILBURG, Freke, SAVE BARGE, Genna.


0

56:12

5

*Pass across circle to far post

0

56:57

6


60:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 81 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 30:00 | 1 | 2 |
| 81 | ![]() | 30:00 | 5 | 6 |
Totals | 6 | 8 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 5 | BORENSZTEIN, SOL | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 9 | CRIST, KATE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | VAN WEEZEL, MANON | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | HANSEN, NIKA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ATCHISON, CASSIDY | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 20 | BENTON, KATY | M | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 21 | GHIGLIOTTI, MANU | F | 5 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | FENTON, NICHOLL | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 25 | VAN TILBURG, FREKE | B | 7 | 3 | 1 | 0 | 0 | 0 | |||
| 33 | MILLER, ANNA | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 99 | BLEEKEMOLEN, ROBIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KARPINSKI, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MAUTE, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | WOHLLEBEN, ZOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DRABICK, AIDEN | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 11 | SMITS, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | COCCO, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SMYTH, JULIANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SANTI, LILY | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Totals | 24 | 14 | 6 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | BLEEKEMOLEN, ROBIN | 60:00 | 0 | 0 |
Totals | 0 | 0 |




















