Davidson vs Hofstra
Scoring Summary
- | - | - | - | - | DAV | HOFSTRA |
---|---|---|---|---|---|---|
9:45 | Lara Borensztein | Unassisted | Shot off deflection | 0 | 1 | |
13:10 | Simryn Desai | Assisted by: Lieke Gorsse | Tipped in off shot | 0 | 2 | |
14:54 | SHARP, Anna | Assisted by: CURTIS, Macy | Pass in front from left of goal | 1 | 2 | |
25:11 | NATICCHIA, Natalie | Assisted by: LAKE, Evie | GOAL by DAV NATICCHIA, Natalie, Assist by LAKE, Evie, goal number 1 for season. | 2 | 2 | |
26:44 | Lara Borensztein | Assisted by: Djuna Slort | Shot from 8 tipped in by 1 just left of | 2 | 3 | |
32:35 | Mercedes Currie | Assisted by: Simryn Desai | 6 center to 20, shot just outside crease | 2 | 4 | |
40:18 | WORTHINGTON, Bella | Assisted by: CURTIS, Macy | Shot just inside arc, deflected off goal | 3 | 4 | |
43:31 | Lieke Gorsse | Unassisted | Backhand left up 90 | 3 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 5 | 2 | 4 | 6 | 17 (12) |
Hofstra | 5 | 1 | 6 | 5 | 17 (12) |
Saves | |||||
Davidson | 3 | 0 | 2 | 2 | 7 |
Hofstra | 3 | 0 | 3 | 3 | 9 |
Penalty Corners | |||||
Davidson | 4 | 2 | 4 | 8 | 18 |
Hofstra | 4 | 1 | 1 | 3 | 9 |
Fouls | |||||
Davidson | 7 | 4 | 11 | 12 | 34 |
Hofstra | 9 | 7 | 7 | 15 | 38 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
4:26 | #17 LAKE, Evie | ||
13:14 | #12 Eline Oldeman | ||
50:40 | #7 WACK, Caroline | ||
54:42 | #9 Lieke Gorsse | ||
56:09 | #17 LAKE, Evie |