Davidson vs Columbia
Scoring Summary
- | - | - | - | - | DAV | COL |
---|---|---|---|---|---|---|
7:42 | McCormick, Jaimie | Assisted by: Rockefeller, Sophie | GOAL by COL McCormick, Jaimie (FIRST GOAL), Assist by Rockefeller, Sophie, goal number 1 for season. | 0 | 1 | |
14:54 | Yu, Lindsey | Assisted by: Gasser, Brooke | GOAL by COL Yu, Lindsey, Assist by Gasser, Brooke, goal number 1 for season. | 0 | 2 | |
22:11 | BUBEN, Grayson | Assisted by: ARMSTRONG, Susannah | GOAL by DAV BUBEN, Grayson, Assist by ARMSTRONG, Susannah, goal number 1 for season. | 1 | 2 | |
33:38 | Brodeur, Anabelle | Assisted by: Rockefeller, Sophie | GOAL by COL Brodeur, Anabelle, Assist by Rockefeller, Sophie, goal number 1 for season. | 1 | 3 | |
35:24 | Farkas, Kelsey | Unassisted | COL Farkas, Kelsey PENALTY STROKE GOAL, goal number 1 for season. | 1 | 4 | |
38:39 | Walker, Maya | Unassisted | GOAL by COL Walker, Maya, goal number 1 for season. | 1 | 5 | |
41:11 | Farkas, Kelsey | Assisted by: Gasser, Brooke | GOAL by COL Farkas, Kelsey, Assist by Gasser, Brooke, goal number 2 for season. | 1 | 6 | |
50:22 | Rockefeller, Sophie | Assisted by: Farkas, Kelsey , Brissette, Elizabeth | GOAL by COL Rockefeller, Sophie, Assist by Farkas, Kelsey and Brissette, Elizabeth, goal number 1 for season. | 1 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 0 | 3 | 1 | 2 | 6 (3) |
Columbia | 2 | 3 | 8 | 2 | 15 (9) |
Saves | |||||
Davidson | 0 | 0 | 1 | 1 | 2 |
Columbia | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
Davidson | 0 | 1 | 0 | 2 | 3 |
Columbia | 2 | 3 | 2 | 1 | 8 |
Fouls | |||||
Davidson | 2 | 5 | 6 | 3 | 16 |
Columbia | 4 | 4 | 4 | 4 | 16 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
50:36 | #33 Farkas, Kelsey | ||
55:48 | #25 Metalios, Zoe |