DAVIDSON vs Richmond
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DAV | UR |
|---|---|---|---|---|---|---|
| 34:20 | ![]() | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | off corner play | 0 | 1 |
| 37:13 | ![]() | BONGERS, Steffie | Assisted by: FRAZIER, Olivia | corner play | 0 | 2 |
| 56:47 | ![]() | HAMMIT, Corynne | Assisted by: WORSCHEH, Amy | got behind goalkeeper and pushed it in | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 0 | 1 | 1 | 4 (3) |
![]() | 2 | 3 | 7 | 2 | 14 (8) |
Saves | |||||
![]() | 2 | 2 | 2 | 0 | 6 |
![]() | 1 | 0 | 1 | 0 | 2 |
Penalty Corners | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 0 | 1 | 3 | 1 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:52 | #3 COLEMAN, Emma | |
![]() | 6:12 | #3 ORNDORFF, Sutton | |
![]() | 26:11 | #11 MOODY, Izzy | |
![]() | 49:21 | #17 LAKE, Evie |
DAVIDSON


Richmond

ROELL, Cato at goalie for DAVIDSON.

LATTA, Erika at goalie for Richmond.

Shot by UR SMITH, Cadera, SAVE ROELL, Cato.

Shot by UR SMITH, Cadera, SAVE ROELL, Cato.



Green card on DAV COLEMAN, Emma.

Green card on UR ORNDORFF, Sutton.







Penalty corner by DAV STIEBING, Lena [11:06].

Shot by DAV KABELAC, Charlie BLOCKED.

Shot by DAV TURNAGE, Nellie, SAVE LATTA, Erika.




15:00
End of PeriodDAVIDSON


Richmond

Start of 2nd period [15:00].

For DAV: #17 LAKE, Evie, #9 ARMSTRONG, Susannah, #6 HAJEK, Valerie, #11 MOODY, Izzy, #13 KABELAC, Charlie, #7 WACK, Caroline, #3 COLEMAN, Emma, #14 GUND, Caitlyn, #2 TURNAGE, Nellie, #20 ROMAN, McGee, #23 ROELL, Cato.

For UR: #17 SMITH, Cadera, #6 HAYES, Ella, #24 MCCROSSAN, Regan, #10 BONGERS, Steffie, #2 DE CAIN, Olivia, #7 CSENSITS, Kaitlyn, #14 KEPPEL, Tess, #9 NICHOLS, Cori, #17 SMITH, Cadera, #63 CONKLIN, Frankie, #3 ORNDORFF, Sutton.







Penalty corner by UR FRAZIER, Olivia [20:51].

Shot by UR BONGERS, Steffie WIDE.


Shot by UR HANSON, Evie, SAVE ROELL, Cato.






Green card on DAV MOODY, Izzy.



Shot by UR SMITH, Cadera, SAVE ROELL, Cato.
30:00
End of PeriodDAVIDSON


Richmond

Start of 3rd period [30:00].

For UR: #2 DE CAIN, Olivia, #3 ORNDORFF, Sutton, #63 CONKLIN, Frankie, #11 FRAZIER, Olivia, #14 KEPPEL, Tess, #4 HYATT, Madi, #19 HANSON, Evie, #10 BONGERS, Steffie, #24 MCCROSSAN, Regan, #9 NICHOLS, Cori, #17 SMITH, Cadera.

For DAV: #2 TURNAGE, Nellie, #17 LAKE, Evie, #20 ROMAN, McGee, #6 HAJEK, Valerie, #15 STIEBING, Lena, #23 ROELL, Cato, #14 GUND, Caitlyn, #3 COLEMAN, Emma, #13 KABELAC, Charlie, #7 WACK, Caroline, #11 MOODY, Izzy.

Penalty corner by UR FRAZIER, Olivia [31:00].

Shot by UR NICHOLS, Cori HIGH.


Penalty corner by UR FRAZIER, Olivia [34:16].
0

34:20

1

*off corner play






Penalty corner by UR FRAZIER, Olivia [37:08].
0

37:13

2

*corner play





Shot by UR SMITH, Cadera WIDE.


Shot by UR HANSON, Evie, SAVE ROELL, Cato.

Shot by UR HANSON, Evie, SAVE ROELL, Cato.


Shot by UR HANSON, Evie WIDE.

Penalty corner by DAV STIEBING, Lena [44:41].

Shot by DAV GUND, Caitlyn DEFENSIVE SAVE by ORNDORFF, Sutton.
45:00
End of PeriodDAVIDSON


Richmond

Start of 4th period [45:00].

For DAV: #19 HAMMIT, Corynne, #6 HAJEK, Valerie, #11 MOODY, Izzy, #2 TURNAGE, Nellie, #17 LAKE, Evie, #14 GUND, Caitlyn, #20 ROMAN, McGee, #7 WACK, Caroline, #3 COLEMAN, Emma, #23 ROELL, Cato, #15 STIEBING, Lena.

CONKLIN, Frankie at goalie for Richmond.

For UR: #63 CONKLIN, Frankie, #14 KEPPEL, Tess, #2 DE CAIN, Olivia, #24 MCCROSSAN, Regan, #10 BONGERS, Steffie, #17 SMITH, Cadera, #3 ORNDORFF, Sutton, #11 FRAZIER, Olivia, #3 ORNDORFF, Sutton, #4 HYATT, Madi, #6 HAYES, Ella.



Green card on DAV LAKE, Evie.








Shot by UR MCCROSSAN, Regan BLOCKED.

1

56:47

2

*got behind goalkeeper and pushed it in






Penalty corner by UR ORNDORFF, Sutton [58:37].

Shot by UR BONGERS, Steffie BLOCKED.

60:00
End of Period
DAVIDSON

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 4 | 3 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 60:00 | 2 | 6 |
Totals | 2 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | DE CAIN, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ORNDORFF, SUTTON | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | HYATT, MADI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | NICHOLS, CORI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BONGERS, STEFFIE | 4 | 2 | 2 | 0 | 0 | 0 | ||||
| 11 | FRAZIER, OLIVIA | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 14 | KEPPEL, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, CADERA | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 19 | HANSON, EVIE | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 24 | MCCROSSAN, REGAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 62 | LATTA, ERIKA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | HAYES, ELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | CSENSITS, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | CONKLIN, FRANKIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 8 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | LATTA, ERIKA | 45:00 | 0 | 1 |
| 63 | CONKLIN, FRANKIE | 15:00 | 1 | 0 |
Totals | 1 | 1 |
















