Davidson vs Liberty
Scoring Summary
- | - | - | - | - | DAV | LIBERTY |
---|---|---|---|---|---|---|
2:46 | VAANHOLD, Charlotte | Assisted by: BOLTON, Jill | Forehand strike into right side | 0 | 1 | |
5:59 | VAANHOLD, Charlotte | Assisted by: THOMPSON, Mackinzie | Tip from left side | 0 | 2 | |
14:01 | CONOLLY, Jodie | Assisted by: HAMLETT, Lizzie , DYKEMA, Bethany | Forehand into right side on corner | 0 | 3 | |
16:06 | BOLTON, Jill | Unassisted | Forehand strike into cage | 0 | 4 | |
24:57 | BOLTON, Jill | Unassisted | Scored on rebound | 0 | 5 | |
31:35 | BOLTON, Jill | Unassisted | Scored from in close | 0 | 6 | |
47:01 | VAANHOLD, Charlotte | Assisted by: HAMLETT, Lizzie | Reverse into right side, feed from 1 | 0 | 7 | |
54:40 | THOMPSON, Mackinzie | Assisted by: BOLTON, Jill | Scored from in front on feed from 25 | 0 | 8 | |
55:43 | DYKEMA, Bethany | Assisted by: THOMPSON, Mackinzie | Strike into right side on corner | 0 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 6 | 4 | 2 | 1 | 13 (5) |
Liberty | 11 | 6 | 7 | 6 | 30 (18) |
Saves | |||||
Davidson | 3 | 2 | 3 | 1 | 9 |
Liberty | 2 | 2 | 1 | 0 | 5 |
Penalty Corners | |||||
Davidson | 2 | 1 | 1 | 0 | 4 |
Liberty | 2 | 3 | 3 | 2 | 10 |
Fouls | |||||
Davidson | 0 | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|