Appalachian State vs Davidson
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | APP | DAV |
|---|---|---|---|---|---|---|
| 18:24 | ![]() | McKENNA, Sydney | Unassisted | GOAL by DAV McKENNA, Sydney (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 42:52 | ![]() | Williams, Ali | Assisted by: Taylor, Michelle | GOAL by APP Williams, Ali, Assist by Taylor, Michelle, goal number 3 for season. | 1 | 1 |
| 50:37 | ![]() | McKENNA, Sydney | Assisted by: KISA, Kristin | GOAL by DAV McKENNA, Sydney, Assist by KISA, Kristin, goal number 2 for season. | 1 | 2 |
| 66:56 | ![]() | Nobile, Melissa | Assisted by: Van Heertum, Veerle | GOAL by APP Nobile, Melissa, Assist by Van Heertum, Veerle, goal number 2 for season. | 2 | 2 |
| 82:18 | ![]() | Van Heertum, Veerle | Assisted by: Selner, Kaley | GOAL by APP Van Heertum, Veerle, Assist by Selner, Kaley, goal number 3 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 13 | 2 | 1 | 17 (10) |
![]() | 4 | 5 | 2 | 0 | 11 (7) |
Saves | |||||
![]() | 1 | 2 | 2 | 0 | 5 |
![]() | 0 | 5 | 2 | 0 | 7 |
Penalty Corners | |||||
![]() | 1 | 4 | 1 | 1 | 7 |
![]() | 3 | 0 | 1 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:08 | #14 Williams, Ali | |
![]() | 58:04 | #6 Selner, Kaley |
Appalachian State


Davidson

Gaines, Rachel at goalie for Appalachian State.

ZESZOTARSKI, Sarah at goalie for Davidson.

Shot by DAV NORTIER, Leigha, SAVE Gaines, Rachel.




Penalty corner by DAV NORTIER, Leigha [08:05].

Shot by DAV BYLER, Courtney BLOCKED.


Penalty corner by DAV NORTIER, Leigha.

Shot by DAV GUND, Caitlyn BLOCKED.




Penalty corner by DAV NORTIER, Leigha [13:37].




0

18:24

1


Penalty corner by APP Jarosz, Annette [21:49].

Shot by APP Smart, Meghan BLOCKED.










Yellow card on APP Williams, Ali.


35:00
End of PeriodAppalachian State


Davidson

Start of 2nd period [35:00].

Shot by APP Smart, Meghan WIDE.

Penalty corner by APP Stegen, Fredi [40:05].

Shot by APP Van Heertum, Veerle WIDE.

Shot by APP Van Heertum, Veerle WIDE.
1

42:52

1

*

Shot by APP Taylor, Michelle WIDE.





Shot by APP Lee, Sydney, SAVE ZESZOTARSKI, Sarah.


Shot by APP Schoenbachler, B., SAVE ZESZOTARSKI, Sarah.


Shot by DAV KISA, Kristin, SAVE Gaines, Rachel.
1

50:37

2

*



Shot by APP Williams, Ali BLOCKED.

Shot by APP Stegen, Fredi, SAVE ZESZOTARSKI, Sarah.








Shot by DAV NORTIER, Leigha WIDE.


Yellow card on APP Selner, Kaley.




Penalty corner by APP Stegen, Fredi [62:59].

Shot by APP Van Heertum, Veerle, SAVE ZESZOTARSKI, Sarah.

Penalty corner by APP Stegen, Fredi [63:42].

Shot by APP Van Heertum, Veerle, SAVE ZESZOTARSKI, Sarah.



Shot by DAV NORTIER, Leigha, SAVE Gaines, Rachel.

Timeout by APP.

Shot by APP Stegen, Fredi BLOCKED.


Penalty corner by APP Stegen, Fredi [66:48].
2

66:56

2

*

EMPTY NET at goalie for Appalachian State.

Gaines, Rachel at goalie for Appalachian State.

Shot by DAV NORTIER, Leigha WIDE.

70:00
End of PeriodAppalachian State


Davidson

Start of OT period [70:00].

For DAV: #23 ZESZOTARSKI, Sarah, #2 TURNAGE, Nellie, #6 HAJEK, Valerie, #20 ROMAN, McGee, #14 GUND, Caitlyn, #7 NORTIER, Leigha, #24 BYLER, Courtney.

For APP: #29 Gaines, Rachel, #7 Stegen, Fredi, #23 Schoenbachler, B., #24 Van Heertum, Veerle, #6 Selner, Kaley, #13 Smart, Meghan, #22 Jarosz, Annette.

Shot by APP Stegen, Fredi, SAVE ZESZOTARSKI, Sarah.





Header Shot by DAV KISA, Kristin, SAVE Gaines, Rachel.

Penalty corner by DAV ROMAN, McGee [76:52].

Shot by DAV BYLER, Courtney DEFENSIVE SAVE by Jarosz, Annette.




Penalty corner by APP Stegen, Fredi [78:41].

Shot by APP Smart, Meghan, SAVE ZESZOTARSKI, Sarah.

80:00
End of PeriodAppalachian State


Davidson

Start of OT2 period [80:00].

For APP: #29 Gaines, Rachel, #3 Adams, Keighly, #4 Smarrelli, Anna, #22 Jarosz, Annette, #24 Van Heertum, Veerle, #6 Selner, Kaley, #13 Smart, Meghan.

For DAV: #23 ZESZOTARSKI, Sarah, #3 KISA, Kristin, #9 ROEBUCK, Emily, #2 TURNAGE, Nellie, #14 GUND, Caitlyn, #24 BYLER, Courtney, #20 ROMAN, McGee.

Penalty corner by APP Selner, Kaley [82:09].
3

82:18

2

*

*

Appalachian State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | TAYLOR, MICHELLE | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ADAMS, KEIGHLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SELNER, KALEY | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | STEGEN, FREDI | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | SMART, MEGHAN | D | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | WILLIAMS, ALI | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | JAROSZ, ANNETTE | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | SCHOENBACHLER, B | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | VAN HEERTUM, VEERLE | M | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 26 | NOBILE, MELISSA | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 29 | GAINES, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | SMARRELLI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | BELL, CHLOE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 10 | 3 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | GAINES, RACHEL | 81:05 | 2 | 4 |
Totals | 2 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
Totals | 11 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 82:18 | 3 | 7 |
Totals | 3 | 7 |















