Davidson vs North Carolina
Scoring Summary
- | - | - | - | - | DAV | NC |
---|---|---|---|---|---|---|
10:35 | Catherine Hayden | Unassisted | From left side of cage | 0 | 1 | |
11:32 | Ashley Hoffman | Assisted by: Gab Major , Feline Guenther | Penalty corner | 0 | 2 | |
20:39 | Catherine Hayden | Unassisted | On rebound after blocked shot | 0 | 3 | |
38:42 | Marissa Creatore | Assisted by: Ashley Hoffman | Tip on penalty corner | 0 | 4 | |
39:25 | Malin Evert | Unassisted | Into top of cage | 0 | 5 | |
48:52 | Leila Evans | Unassisted | GOAL by NC Leila Evans, goal number 1 for season. | 0 | 6 | |
52:05 | Meredith Sholder | Assisted by: Megan DuVernois | Penalty corner | 0 | 7 | |
55:18 | Courtnie Williamson | Unassisted | GOAL by NC Courtnie Williamson, goal number 1 for season. | 0 | 8 | |
58:53 | Ashley Hoffman | Unassisted | NC Ashley Hoffman PENALTY STROKE GOAL, goal number 7 for season. | 0 | 9 | |
63:09 | Catherine Hayden | Unassisted | Dribbled into the circle and shot from f | 0 | 10 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Davidson | 0 | 0 | 0 (0) | ||
North Carolina | 18 | 15 | 33 (21) | ||
Saves | |||||
Davidson | 7 | 4 | 11 | ||
North Carolina | 0 | 0 | 0 | ||
Penalty Corners | |||||
Davidson | 0 | 0 | 0 | ||
North Carolina | 5 | 4 | 9 | ||
Fouls | |||||
Davidson | 0 | 0 | 0 | ||
North Carolina | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|