Davidson vs Lock Haven
9/29/2017
Charlotte Smith Fld.
3:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | DAV | LHU |
---|---|---|---|---|---|---|
4:31 | ROACH, Tamia | Assisted by: JUDY, Tia | Direct shot deflected off pc | 0 | 1 | |
23:27 | FARLEY, MacKenzie | Unassisted | knocked in on rebound | 0 | 2 | |
24:33 | ALBERT, Paige | Assisted by: McKENNA, Sydney | cross pass shot far post | 1 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Davidson | 4 | 4 | 8 (4) | ||
Lock Haven | 9 | 12 | 21 (11) | ||
Saves | |||||
Davidson | 3 | 5 | 8 | ||
Lock Haven | 1 | 2 | 3 | ||
Penalty Corners | |||||
Davidson | 3 | 3 | 6 | ||
Lock Haven | 3 | 5 | 8 | ||
Fouls | |||||
Davidson | 0 | 0 | 0 | ||
Lock Haven | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|