Saint Francis vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SFU | DAV |
|---|---|---|---|---|---|---|
| 8:14 | ![]() | FISHER, Hannah | Assisted by: JONES, Becca | ricocheted from Jones shot, literally at | 0 | 1 |
| 20:10 | ![]() | KISA, Kristin | Assisted by: ENGLISH, Katherine | dribbled down and shot from about 10 out | 0 | 2 |
| 38:12 | ![]() | SEABROOK, Brea | Assisted by: GOVIA, Brianna | pass in middle just below arc, dead cent | 1 | 2 |
| 44:52 | ![]() | MCFAYDEN, Lauren | Assisted by: FEDERICO, Anne | redirect to lower near post | 1 | 3 |
| 47:31 | ![]() | ENGLISH, Katherine | Assisted by: BYLER, Courtney | lower left from penalty spot | 1 | 4 |
| 51:41 | ![]() | SEABROOK, Brea | Assisted by: PEREIRA, SHANNON | redirect from penalty spot, left center | 2 | 4 |
| 57:00 | ![]() | RETHERFORD, Hannah | Assisted by: CONNOLLY, Kelli | pass across net from 14, 13 tapped in | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (6) |
![]() | 6 | 6 | 12 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 7 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:39 | #2 ENGLISH, Katherine | |
![]() | 27:31 | #5 MCFAYDEN, Lauren |
Saint Francis


Davidson

DYER, ELIZABETH at goalie for Saint Francis.

RODRIGUEZ, Bean at goalie for Davidson.

Penalty corner by SFU RETHERFORD, Hannah [02:58].

Shot by SFU GROMEL, Carly, SAVE RODRIGUEZ, Bean.

Shot by DAV ENGLISH, Katherine, SAVE DYER, ELIZABETH.

Penalty corner by DAV FISHER, Hannah [07:57].

Shot by DAV JONES, Becca BLOCKED.
0

08:14

1

*ricocheted from Jones shot, literally at the cage line and tapped in


Penalty corner by SFU RETHERFORD, Hannah [13:35].

Shot by SFU GOVIA, Brianna, SAVE RODRIGUEZ, Bean.




0

20:10

2

*dribbled down and shot from about 10 out, hard center





Green card on DAV ENGLISH, Katherine.




Shot by DAV MORGAN, Emily, SAVE DYER, ELIZABETH.

Yellow card on DAV MCFAYDEN, Lauren.




Penalty corner by SFU BARRY, Jill [34:21].

Shot by DAV NORTIER, Leigha WIDE.
35:00
End of PeriodSaint Francis


Davidson

Start of 2nd period [35:00].

For DAV: #1 ALBERT, Paige, #5 MCFAYDEN, Lauren, #10 GAMPPER, Lauren, #92 RODRIGUEZ, Bean, #13 FEDERICO, Anne, #24 BYLER, Courtney, #11 FRENCH, Morgan, #8 JONES, Becca, #2 ENGLISH, Katherine, #19 BREWER, Anna, #12 FISHER, Hannah.

For SFU: #14 CONNOLLY, Kelli, #8 GOVIA, Brianna, #11 QUEALY, Kelly, #1 SEABROOK, Brea, #16 STEFANIDES, Erika, #40 DYER, ELIZABETH, #4 PEREIRA, SHANNON, #3 GROMEL, Carly, #13 RETHERFORD, Hannah, #19 LEHMAN, Taylin, #21 WEBB, Livvy.
1

38:12

2

*pass in middle just below arc, dead center to lower left


Penalty corner by DAV FISHER, Hannah [42:14].

Penalty corner by DAV FISHER, Hannah [44:34].
1

44:52

3

*redirect to lower near post


Shot by DAV NORTIER, Leigha BLOCKED.

Penalty corner by DAV FISHER, Hannah [46:45].

Shot by DAV ENGLISH, Katherine, SAVE DYER, ELIZABETH.

Penalty corner by DAV FISHER, Hannah [46:55].

Penalty corner by DAV FISHER, Hannah [47:15].
1

47:31

4

*lower left from penalty spot

Timeout by SFU.


Penalty corner by SFU RETHERFORD, Hannah [50:35].

Shot by SFU PEREIRA, SHANNON, SAVE RODRIGUEZ, Bean.

Penalty corner by SFU RETHERFORD, Hannah [51:07].

Penalty corner by SFU RETHERFORD, Hannah [51:14].
2

51:41

4

*redirect from penalty spot, left center of cage





Penalty corner by SFU RETHERFORD, Hannah [56:55].
3

57:00

4

*pass across net from 14, 13 tapped in



ZESZOTARSKI, Sarah at goalie for Davidson.


Penalty corner by DAV FISHER, Hannah [61:17].

Shot by DAV ENGLISH, Katherine, SAVE DYER, ELIZABETH.


Penalty corner by SFU RETHERFORD, Hannah [65:23].

Penalty corner by SFU RETHERFORD, Hannah [65:39].

Shot by SFU PEREIRA, SHANNON BLOCKED.


Penalty corner by DAV FISHER, Hannah [68:59].

Shot by DAV JONES, Becca BLOCKED.

Shot by SFU THIES, Kali WIDE.
70:00
End of Period
Saint Francis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SEABROOK, BREA | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 3 | GROMEL, CARLY | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | PEREIRA, SHANNON | MF | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 8 | GOVIA, BRIANNA | MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 10 | CASTANO, KYRA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | QUEALY, KELLY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RETHERFORD, HANNAH | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | THIES, KALI | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEHMAN, TAYLIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WEBB, LIVVY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DYER, ELIZABETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | CONNOLLY, KELLI | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | RUTH, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | STEFANIDES, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 6 | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 4 | 4 |
Totals | 4 | 4 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 4 | 4 | 1 | 1 | 0 | 0 | |||
| 5 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | MF | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | FISHER, HANNAH | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 92 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 8 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 9:38 | 0 | 0 |
| 92 | ![]() | 60:22 | 3 | 3 |
Totals | 3 | 3 |















