Liberty vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LIBERTY | DAV |
|---|---|---|---|---|---|---|
| 10:54 | ![]() | Annie Evans | Assisted by: Finley Amato | 1 with the stop, 22 sent pass to 11 defl | 0 | 1 |
| 13:43 | ![]() | BARR, Natalie | Assisted by: BASOM, Abbey | 19 dribbles ball from penalty corner and | 1 | 1 |
| 48:26 | ![]() | Tyler McFayden | Assisted by: Finley Amato | 25 tipped pass high from 11 into net | 1 | 2 |
| 50:00 | ![]() | COX, Mercedes | Assisted by: BASOM, Abbey | deflected pass into goal | 2 | 2 |
| 68:52 | ![]() | BARR, Natalie | Unassisted | shot in from right corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 11 | 18 (16) |
![]() | 6 | 4 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 7 | 13 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 6:06 | #15 Brooke Osborne | |
![]() | 27:57 | #17 KRULOCK, Ashlee |
Liberty


Davidson

CUCCIO, Mallory at goalie for Liberty.

Sarah Fisher at goalie for Davidson.

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.

Penalty corner by LIBERTY JONES, Hannah [03:14].

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.

Shot by LIBERTY GIPE, Sarah, SAVE Sarah Fisher.

Green card on DAV Brooke Osborne.


Shot by DAV Brit Donaldson WIDE.

Shot by DAV Sydney Schreiner, SAVE CUCCIO, Mallory.


Penalty corner by DAV Annie Evans [10:47].
0

10:54

1

*1 with the stop, 22 sent pass to 11 deflected off keeper

Shot by DAV Finley Amato WIDE.



Penalty corner by LIBERTY JONES, Hannah [13:33].
1

13:43

1

*19 dribbles ball from penalty corner and in lifts past keeper


Shot by LIBERTY DOHERTY, Hannah, SAVE Sarah Fisher.


Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.



Shot by DAV Tyler McFayden WIDE.

Shot by LIBERTY COX, Mercedes, SAVE Sarah Fisher.




Green card on LIBERTY KRULOCK, Ashlee.




Penalty corner by DAV Annie Evans [30:31].

Shot by DAV Finley Amato WIDE.
35:00
End of PeriodLiberty


Davidson

Start of 2nd period [35:00].

Penalty corner by DAV Annie Evans [36:43].

Shot by DAV Finley Amato, SAVE CUCCIO, Mallory.

Penalty corner by DAV Annie Evans [37:38].




Penalty corner by DAV Annie Evans [42:55].

Shot by DAV Finley Amato, SAVE CUCCIO, Mallory.


1

48:26

2

*25 tipped pass high from 11 into net

2

50:00

2

*deflected pass into goal


Penalty corner by LIBERTY JONES, Hannah [56:25].

Shot by LIBERTY DOOLITTLE, Helen, SAVE Sarah Fisher.

Shot by LIBERTY BARR, Natalie, SAVE Sarah Fisher.

Penalty corner by LIBERTY JONES, Hannah [57:43].

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.

Shot by LIBERTY DOOLITTLE, Helen DEFENSIVE SAVE by Madison Parrish.

Penalty corner by LIBERTY JONES, Hannah [58:31].

Shot by LIBERTY DOOLITTLE, Helen, SAVE Sarah Fisher.




Timeout by DAV.

Penalty corner by LIBERTY JONES, Hannah [67:02].

Penalty corner by LIBERTY JONES, Hannah [67:40].

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.

Shot by LIBERTY BASOM, Abbey, SAVE Sarah Fisher.

Shot by LIBERTY CHIPMAN, Elly BLOCKED.

Shot by LIBERTY BARR, Natalie WIDE.
3

68:52

2

*shot in from right corner

Penalty corner by DAV Annie Evans [69:52].

Shot by DAV Melissa Funsten WIDE.

Liberty

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | DOHERTY, HANNAH | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | DINSMORE, EMILY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JONES, HANNAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JOHNSON, MEGAN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DOOLITTLE, HELEN | D | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 14 | GIPE, SARAH | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | DOMBACH, ERIN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | KRULOCK, ASHLEE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | BARR, NATALIE | MF | 4 | 3 | 2 | 0 | 0 | 0 | |||
| 21 | BASOM, ABBEY | MF | 6 | 6 | 0 | 2 | 0 | 0 | |||
| 72 | CUCCIO, MALLORY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | RICHARDSON, JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | COX, MERCEDES | 2 | 2 | 1 | 0 | 0 | 0 | ||||
Totals | 17 | 16 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 72 | CUCCIO, MALLORY | 70:00 | 2 | 3 |
Totals | 2 | 3 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 4 | 2 | 0 | 2 | 0 | 0 | |||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | 10 | 5 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 70:00 | 3 | 12 |
Totals | 3 | 12 |
















