Davidson vs James Madison
Scoring Summary
- | - | - | - | - | DAV | JMU |
---|---|---|---|---|---|---|
16:00 | Stijntjes, Loes | Assisted by: Allaband, Dana , Taylor, Jenna | penalty corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Davidson | 5 | 7 | 12 (4) | ||
James Madison | 8 | 11 | 19 (8) | ||
Saves | |||||
Davidson | 2 | 5 | 7 | ||
James Madison | 1 | 3 | 4 | ||
Penalty Corners | |||||
Davidson | 3 | 3 | 6 | ||
James Madison | 2 | 2 | 4 | ||
Fouls | |||||
Davidson | 0 | 0 | 0 | ||
James Madison | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|