Davidson vs James Madison
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | JMU |
|---|---|---|---|---|---|---|
| 16:00 | ![]() | Stijntjes, Loes | Assisted by: Allaband, Dana , Taylor, Jenna | penalty corner | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 8 | 11 | 19 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


James Madison

Sarah Fisher at goalie for Davidson.

Wimmert, Lena at goalie for James Madison.

Shot by JMU Bailey, Taylor BLOCKED.

Penalty corner by JMU Taylor, Jenna [05:56].

Shot by JMU Chelmowski, Saskia, SAVE Sarah Fisher.


Shot by JMU West, Taylor HIGH.



Shot by JMU Ashworth, Bethany, SAVE Sarah Fisher.

Shot by JMU Ashworth, Bethany WIDE.



Shot by JMU Taylor, Jenna BLOCKED.

Penalty corner by JMU Taylor, Jenna [15:55].
0

16:00

1

*penalty corner




Shot by JMU Taylor, Jenna WIDE.


Shot by DAV Finley Amato BLOCKED.

Shot by DAV Finley Amato BLOCKED.

Penalty corner by DAV Julia Guthrie [19:48].

Shot by DAV Lucy Pidcock BLOCKED.

Shot by DAV Tyler McFayden, SAVE Wimmert, Lena.


Penalty corner by DAV Julia Guthrie [24:30].

Shot by DAV Finley Amato BLOCKED.







Penalty corner by DAV Julia Guthrie [30:35].


35:00
End of PeriodDavidson


James Madison

Start of 2nd period [35:00].

Shot by DAV Finley Amato BLOCKED.

Shot by DAV Annie Evans WIDE.


Shot by JMU Wein, Rachel, SAVE Sarah Fisher.

Penalty corner by JMU Taylor, Jenna [42:36].

Shot by JMU Stijntjes, Loes BLOCKED.

Shot by DAV Finley Amato, SAVE Wimmert, Lena.


Shot by JMU Ashworth, Bethany, SAVE Sarah Fisher.


Shot by DAV Melissa Funsten, SAVE Wimmert, Lena.


Shot by JMU West, Taylor WIDE.



Shot by JMU West, Taylor WIDE.




Shot by JMU Ashworth, Bethany BLOCKED.

Shot by DAV Anna Davis WIDE.


Timeout by DAV.

Penalty corner by JMU Taylor, Jenna [63:06].

Shot by JMU Chelmowski, Saskia HIT POST.


Penalty corner by DAV Annie Evans [64:24].

Shot by DAV Julia Guthrie, SAVE Wimmert, Lena.

Penalty corner by DAV Julia Guthrie [64:56].

Shot by JMU Reitano, Kristen, SAVE Sarah Fisher.

Shot by JMU West, Taylor, SAVE Sarah Fisher.

Shot by JMU Chelmowski, Saskia WIDE.

Shot by JMU West, Taylor, SAVE Sarah Fisher.

Penalty corner by DAV Julia Guthrie [69:38].

Shot by DAV Finley Amato BLOCKED.
70:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 6 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 70:00 | 1 | 7 |
Totals | 1 | 7 |

James Madison

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | BAILEY, TAYLOR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | TAYLOR, JENNA | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | CHELMOWSKI, SASKIA | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | GOLDSTEIN, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ALLABAND, DANA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | SMIERTKA, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PALUMBO, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ASHWORTH, BETHANY | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 20 | WEIN, RACHEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | STIJNTJES, LOES | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 29 | WIMMERT, LENA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WEST, TAYLOR | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | REITANO, KRISTEN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | WEISENSALE, AUBURN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GALLIVAN, ERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAYLOR, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | OSISEK, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 19 | 8 | 1 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | WIMMERT, LENA | 70:00 | 0 | 4 |
Totals | 0 | 4 |













