Davidson vs Cornell
Scoring Summary
- | - | - | - | - | DAV | COR |
---|---|---|---|---|---|---|
1:45 | Balleza,Hannah | Assisted by: Plappert,Elly | tipped off shot | 0 | 1 | |
8:54 | Dipastina,Kat | Assisted by: Standiford,Taylor | tipped off shot from left side | 0 | 2 | |
57:58 | Brooke Osborne | Assisted by: Finley Amato | direct shot off pc | 1 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Davidson | 2 | 5 | 7 (7) | ||
Cornell | 7 | 5 | 12 (9) | ||
Saves | |||||
Davidson | 3 | 4 | 7 | ||
Cornell | 2 | 4 | 6 | ||
Penalty Corners | |||||
Davidson | 0 | 5 | 5 | ||
Cornell | 2 | 5 | 7 | ||
Fouls | |||||
Davidson | 22 | 22 | 44 | ||
Cornell | 31 | 31 | 62 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|