Ball State vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | BSU | DAV |
|---|---|---|---|---|---|---|
| 5:23 | ![]() | Finley Amato | Assisted by: Melissa Funsten | penalty corner | 0 | 1 |
| 33:30 | ![]() | WHITE, ALLIE | Assisted by: TEACH, TAREL | deflected penalty corner shot | 1 | 1 |
| 41:18 | ![]() | Finley Amato | Assisted by: Melissa Funsten | penalty corner pass | 1 | 2 |
| 45:12 | ![]() | Melissa Funsten | Unassisted | scramble in front of the cage | 1 | 3 |
| 60:43 | ![]() | Finley Amato | Unassisted | dribbled into circle shot past GK | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 0 | 9 (6) |
![]() | 7 | 12 | 19 (13) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 0 | 5 |
Penalty Corners | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 7 | 10 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:07 | #3 HAN, BETHANY | |
![]() | 56:59 | #13 VELEZ, BIANCA | |
![]() | 67:25 | #9 WIDRICK, TORI |
Ball State


Davidson

ELLIOTT, MADDI at goalie for Ball State.

Sarah Fisher at goalie for Davidson.

Penalty corner by DAV Julia Guthrie [04:54].
0

05:23

1

*penalty corner


Shot by DAV Sarah Fisher DEFENSIVE SAVE by VELEZ, BIANCA.

Penalty corner by BSU WIDRICK, TORI [08:30].

Shot by BSU VELEZ, BIANCA, SAVE Sarah Fisher.

Shot by BSU WIDRICK, TORI, SAVE Sarah Fisher.

Shot by BSU JARDELL, NATALIE, SAVE Sarah Fisher.



Shot by DAV Finley Amato HIGH.

Penalty corner by DAV Annie Evans [13:16].

Shot by DAV Finley Amato, SAVE ELLIOTT, MADDI.

Penalty corner by DAV Annie Evans [14:00].

Shot by DAV Finley Amato WIDE.

Shot by DAV Annie Evans WIDE.



Green card on BSU HAN, BETHANY.

Penalty corner by BSU WIDRICK, TORI [20:32].


Shot by BSU JARDELL, NATALIE WIDE.




Shot by BSU HAN, BETHANY, SAVE Sarah Fisher.

Shot by BSU BELL, DEVON BLOCKED.



Penalty corner by BSU WIDRICK, TORI [32:36].

Shot by BSU GOLDBLATT, LEANNE, SAVE Sarah Fisher.

Shot by DAV Mia Kane, SAVE ELLIOTT, MADDI.

Penalty corner by BSU WIDRICK, TORI [33:25].

Shot by BSU JARDELL, NATALIE BLOCKED.

Penalty corner by BSU WIDRICK, TORI [34:25].
1

33:30

1

*deflected penalty corner shot
35:00
End of PeriodBall State


Davidson

Start of 2nd period [35:00].

Shot by DAV Anna Davis, SAVE ELLIOTT, MADDI.


Shot by DAV Annie Evans, SAVE ELLIOTT, MADDI.

Penalty corner by DAV Annie Evans [40:59].
1

41:18

2

*penalty corner pass

Shot by DAV Finley Amato, SAVE ELLIOTT, MADDI.
1

45:12

3

*scramble in front of the cage

Penalty corner by DAV Annie Evans [47:52].

Shot by DAV Finley Amato, SAVE ELLIOTT, MADDI.

Shot by DAV Tyler McFayden WIDE.

Penalty corner by DAV Annie Evans [50:29].

Shot by DAV Melissa Funsten WIDE.

Shot by DAV Tyler McFayden BLOCKED.

Penalty corner by DAV Annie Evans [51:24].

Shot by DAV Finley Amato, SAVE ELLIOTT, MADDI.

Penalty corner by DAV Annie Evans [52:36].


Penalty corner by BSU Gadson, ZENEE.

Penalty corner by DAV Annie Evans [54:05].

Shot by DAV Finley Amato, SAVE ELLIOTT, MADDI.



Green card on BSU VELEZ, BIANCA.

1

60:43

4

*dribbled into circle shot past GK





Penalty corner by BSU WIDRICK, TORI [65:21].

Green card on BSU WIDRICK, TORI.

Penalty corner by DAV Julia Guthrie [68:23].
70:00
End of Period
Ball State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | WEACHTER, MARISA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | HAN, BETHANY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | DANIELS, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | JARDELL, NATALIE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | WHITE, ALLIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | WIDRICK, TORI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | GOLDBLATT, LEANNE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | VELEZ, BIANCA | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 20 | ROSENBERRY, JENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | BELL, DEVON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ELLIOTT, MADDI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | GADSON, ZENEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | TEACH, TAREL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | 9 | 6 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | ELLIOTT, MADDI | 70:00 | 4 | 8 |
Totals | 4 | 8 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 10 | 8 | 3 | 0 | 0 | 0 | ||||
| 13 | ![]() | GK | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 12 | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 70:00 | 1 | 5 |
Totals | 1 | 5 |


















