Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Appalachian State University | 2007 - 2025 | 26 | 13-13 | 50% | 72-66 | 3-3 | 8-3 | L5 | 2-8 |
Ball State University | 2008 - 2023 | 8 | 3-5 | 38% | 12-13 | 2-2 | 4-1 | W2 | 3-5 |
Bellarmine University | 2021 - 2024 | 4 | 2-2 | 50% | 10-9 | 3-2 | 3-1 | W1 | 2-2 |
Brown University | 2010 - 2010 | 1 | 1-0 | 100% | 5-3 | 5-3 | 5-3 | W1 | 1-0 |
Bryant University | 2008 - 2010 | 2 | 2-0 | 100% | 12-1 | 6-1 | 7-1 | W2 | 2-0 |
California | 2008 - 2012 | 4 | 0-4 | 0% | 5-20 | 1-5 | L4 | 0-4 | |
Catawba | 2007 - 2009 | 3 | 3-0 | 100% | 24-1 | 8-0 | 12-1 | W3 | 3-0 |
Central Michigan University | 2018 - 2021 | 3 | 3-0 | 100% | 8-3 | 3-1 | 4-1 | W3 | 3-0 |
Christopher Newport University | 2007 - 2007 | 1 | 1-0 | 100% | 4-2 | 4-2 | 4-2 | W1 | 1-0 |
Colgate University | 2012 - 2016 | 2 | 2-0 | 100% | 5-0 | 3-0 | 3-0 | W2 | 2-0 |
Columbia University | 2021 - 2021 | 1 | 0-1 | 0% | 1-7 | 1-7 | L1 | 0-1 | |
Cornell University | 2009 - 2012 | 2 | 0-2 | 0% | 2-5 | 1-3 | L2 | 0-2 | |
Georgetown University | 2008 - 2025 | 16 | 9-6 | 56% | 29-21 | 2-1 | 6-0 | L1 | 3-6 |
- HOME
- Tickets Home
- Priority Points
- Digital Ticketing
- Ticket Account Manager
- Bag Check Policy
- TicketSmarter: RESALE Marketplace
- WHO WE ARE
- Staff Directory
- Facilities
- Sports Medicine
- Strength & Conditioning
- Physical Education
- Nutrition
- Club Sports
- Intramurals
- Camps
- Cheerleading
- Compliance
- LEARFIELD
- The Wildcats
- QUICK LINKS
- Calendar
- All-Access
- Audio Interviews
- Hall of Fame
- POLICIES
- Name, Image and Likeness (NIL) Policy
- NCAA NIL Policy
- IN RE COLLEGE ATHLETE NIL LITIGATION
- Davidson Sports Performance and Medical Department: Athletic Training Policy
- DAVIDSON DIFFERENCE
- Strategic Foundation
- 'Cats Care
- Title IX | 50th Anniversary
- Career Advantage
- Donate
- Davidson.edu
Calendar
Wildcats Calendar
Upcoming Events
Field Hockey
Sun. Sep 14
|3:30 p.m.
at

Field Hockey
Fri. Sep 26
|6 p.m.
at

Field Hockey
Fri. Oct 3
|3 p.m.
at

Field Hockey
Sun. Oct 5
|12 p.m.
at
