Duquesne vs Davidson
3/29/2025
Field 76
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 1 | 1 | 10 | |
2 | 1 | 0 | 4 | 7 |
DUQ: Mackenzie Leszcynski (2), Chelsea Evans (1), Tristen Chang (1), Megan Marco (1), Haley Reeck (1), Corinne Webb (1)
DC: Jenna Skibbe (3), Shayna Brodman (2), Josie Lambert (1), Riley Cochrane (1), Kella McGrail (1), Allie Hartnett (1), Adrienne Leone (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DC | DUQ |
---|---|---|---|---|---|---|
1 | 14:00 | Mackenzie Leszcynski | Unassisted | 0 | 1 | |
1 | 13:20 | Josie Lambert | Unassisted | 1 | 1 | |
1 | 10:47 | Riley Cochrane | Allie Hartnett | 2 | 1 | |
1 | 08:04 | Jenna Skibbe | Devyn Martinez | 3 | 1 | |
1 | 07:08 | Shayna Brodman | Unassisted | 4 | 1 | |
1 | 05:06 | Chelsea Evans | Unassisted | 4 | 2 | |
2 | 07:44 | Jenna Skibbe | Devyn Martinez | 5 | 2 | |
2 | 07:04 | Shayna Brodman | Unassisted | 6 | 2 | |
2 | 05:46 | Kella McGrail | Unassisted | 7 | 2 | |
2 | 01:24 | Allie Hartnett | Unassisted | 8 | 2 | |
2 | 00:01 | Tristen Chang | Emily King | 8 | 3 | |
3 | 05:16 | Jenna Skibbe | Jacqueline Callahan | 9 | 3 | |
4 | 13:32 | Megan Marco | Corinne Webb | 9 | 4 | |
4 | 11:00 | Mackenzie Leszcynski | Unassisted | 9 | 5 | |
4 | 08:09 | Haley Reeck | Unassisted | 9 | 6 | |
4 | 06:29 | Adrienne Leone | Riley Cochrane | 10 | 6 | |
4 | 02:05 | Corinne Webb | Unassisted | 10 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:07 | Mia Piocquidio | GREEN CARD | |
2 | 10:23 | Haley Reeck | YELLOW CARD | |
2 | 08:47 | Hanna Pawela | GREEN CARD | |
3 | 14:20 | Mia Piocquidio | GREEN CARD | |
4 | 06:02 | Chelsea Evans | GREEN CARD |