Col. of Charleston vs Davidson
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COFC | DAV |
|---|---|---|---|---|---|---|
| 23:56 | ![]() | Reese Montgomery (1) | Assisted by: Sophia Whiddon | GOAL by DAV Montgomery, Reese Assist by Whiddon, Sophia. | 0 | 1 |
| 49:10 | ![]() | Madelyn Hayes (2) | Unassisted | GOAL by DAV Hayes, Madelyn. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 11 | 8 | 19 (11) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Col. of Charleston


Davidson

Stair, Grace at goalie for Davidson

Chunn, Ainsley at goalie for Col. of Charleston

Corner kick [01:02].

Corner kick [02:20].

Shot by COFC Wadsworth, Maggie.

Shot by DAV Roumy, Brooke, out top right.

Shot by DAV Roumy, Brooke, out top.

Shot by DAV Hayes, Madelyn, top left, saved by Chunn, Ainsley.

Shot by DAV Whiddon, Sophia, out right.

Foul on Antonio, Bella.

Shot by DAV Hayes, Madelyn, top right, saved by Chunn, Ainsley.

Foul on Petro, Sienna.

Shot by DAV Pohan, Kiera, bottom center, saved by Chunn, Ainsley.

Shot by DAV Dunat, Adriana, bottom center, saved by Chunn, Ainsley.

Shot by DAV Dunat, Adriana, out top right.




0

23:56

1

Shot by DAV Barnes, Ella, bottom right, saved by Chunn, Ainsley.





Shot by DAV Burke, Caitlin.







Shot by COFC Heffernan, Maggie.

Shot by COFC Wadsworth, Maggie, out top right.
45:00
End of PeriodCol. of Charleston


Davidson

Start of 2nd period [45:00].

FOR COFC: , #19 Vrataric, Mia, #2 Ward, Sienna, #11 Arnold, Izzy, #12 Stankunas, Emma, #13 Wadsworth, Maggie, #7 Spinner, Mary Martin, #17 Uzelman, Kassy, #21 Heffernan, Maggie, #16 Calusic, Viktorija, #14 Antonio, Bella, #32 Toubia, Caitlyn.

FOR DAV: , #1 Stair, Grace, #5 Mann, Annaliese, #10 Hayes, Madelyn, #11 Roumy, Brooke, #12 Pohan, Kiera, #13 McGee, Samantha, #14 Montgomery, Reese, #17 Whiddon, Sophia, #18 Dunat, Adriana, #22 Barnes, Ella, #28 Bestic, Olivia.












Shot by COFC Wadsworth, Maggie, top, saved by Stair, Grace.

Corner kick [46:09].

Corner kick [46:44].

Shot by DAV Mann, Annaliese.

Corner kick [47:28].
0

49:10

2

Corner kick [50:10].

Shot by COFC Spinner, Mary Martin, out top left.

Shot by COFC Wadsworth, Maggie.

Foul on Barnes, Ella.

Corner kick [55:03].

Shot by DAV Hayes, Madelyn, bottom center, saved by Vrataric, Mia.


Foul on Arnold, Izzy.


Shot by DAV Hayes, Madelyn, bottom left, saved by Vrataric, Mia.

Corner kick [59:12].

Shot by DAV Mann, Annaliese, top, saved by Vrataric, Mia.

Corner kick [59:49].

Shot by DAV Hayes, Madelyn.

Foul on Toubia, Caitlyn.








Shot by DAV Davy, Piper, out left.

Shot by DAV Roumy, Brooke, top right, saved by Vrataric, Mia.





Corner kick [73:27].



Foul on Stewart, Ellison.






Corner kick [81:05].


Foul on Petro, Sienna.



Shot by COFC Stewart, Ellison, left woodwork.
90:00
End of Period
Col. of Charleston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Chunn, Ainsley | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Ward, Sienna | DEF | 0 | 0 | 0 | 0 | 87 |
| 7 | Spinner, Mary Martin | FWD | 1 | 0 | 0 | 0 | 69 |
| 12 | Stankunas, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Wadsworth, Maggie | FWD | 4 | 1 | 0 | 0 | 58 |
| 14 | Antonio, Bella | FWD | 0 | 0 | 0 | 0 | 62 |
| 17 | Uzelman, Kassy | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Heffernan, Maggie | DEF | 1 | 0 | 0 | 0 | 67 |
| 22 | Petro, Sienna | MID | 0 | 0 | 0 | 0 | 53 |
| 27 | Nelson, Chloe | DEF | 0 | 0 | 0 | 0 | 53 |
| 32 | Toubia, Caitlyn | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Chandler, Addison | DEF | 0 | 0 | 0 | 0 | 7 |
| 8 | Revels, Emma | DEF | 0 | 0 | 0 | 0 | 9 |
| 9 | Slimmer, Joy | MID | 0 | 0 | 0 | 0 | 17 |
| 11 | Arnold, Izzy | DEF | 0 | 0 | 0 | 0 | 37 |
| 15 | Pesce, Isabelle | FWD | 0 | 0 | 0 | 0 | 3 |
| 16 | Calusic, Viktorija | 0 | 0 | 0 | 0 | 37 | |
| 18 | Bromley, Emma | DEF | 0 | 0 | 0 | 0 | 23 |
| 20 | Stewart, Ellison | FWD | 1 | 0 | 0 | 0 | 34 |
| 29 | Schick, Lyla | FWD | 0 | 0 | 0 | 0 | 34 |
| 35 | Rogers, Macie | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Chunn, Ainsley | 45 | 1 | 5 |
| 19 | Vrataric, Mia | 45 | 1 | 4 |
Totals | 2 | 9 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 6 | 5 | 1 | 0 | 52 | ||||
| 11 | ![]() | DEF | 3 | 1 | 0 | 0 | 52 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 14 | ![]() | MID | 1 | 1 | 1 | 0 | 63 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 1 | 61 | ||||
| 18 | Dunat, Adriana | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 | ||||
| 3 | Kleeman, Anne | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 8 | Davy, Piper | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 15 | Nicholson, Riley | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | Tansey, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 19 | 11 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |


















