Davidson vs Campbell
09/03/2023
Eakes Athletics Complex
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | DAV | Camels |
|---|---|---|---|---|---|---|
| 07:07 | Sage Dougherty (1) | Assisted by: Alyssa Tucker | GOAL by Camels Dougherty, Sage Assist by Tucker, Alyssa. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 5 | 4 | 9 (3) |
| Campbell | 6 | 3 | 9 (4) |
Saves | |||
| Davidson | 1 | 2 | 3 |
| Campbell | 1 | 2 | 3 |
Corners Kicks | |||
| Davidson | 3 | 2 | 5 |
| Campbell | 0 | 6 | 6 |
Offsides | |||
| Davidson | 0 | 0 | 0 |
| Campbell | 0 | 0 | 0 |
Fouls | |||
| Davidson | 3 | 8 | 11 |
| Campbell | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:52 | #20 Aleia Gisolfi-McCready | ||
| 66:35 | #0 0 | ||
| 77:12 | #5 Annaliese Mann | ||
| 84:01 | #27 Olivia Neal |



