Men's Tennis History vs Appalachian State University from March 20, 2007 - April 10, 2020
 Last Matchup 
4/10/2020
0

vs

0
 Wins 
3
 Losses 
10
 Home Record 
1-5
 Away Record 
2-5
 Conference Record 
0-8
 Streak 
T0
 First Matchup 
L 2-6
3/20/2007
 Last 10 Matchups 
3-6
4/2/2011 - 4/10/2020
 Largest Margin of Victory 
 W 6-1
4/9/2016
 Smallest Margin of Victory 
 W 4-2
4/14/2019
 Total Points
30
 Average Points
2
History from March 20, 2007 - April 10, 2020
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, April 10 | 2019-20 | Home Davidson, N.C.  | Canceled  | |
| Sunday, April 14 | 2018-19 | Away Boone, N.C.  | W4-2  | |
| Saturday, April 14 | 2017-18 | Home Davidson, N.C.  | L3-4  | Recap | 
| Saturday, April 15 | 2016-17 | Away Boone, N.C.  | W4-2  | Recap | 
| Saturday, April 9 | 2015-16 | Home Davidson, N.C.  | W6-1  | Recap | 
| Saturday, April 11 | 2014-15 | Away Boone, N.C.  | L2-5  | Recap | 
| Wednesday, March 26 | 2013-14 | Home Davidson, N.C.  | L1-6  | Recap | 
| Wednesday, March 20 | 2012-13 | Away Boone, N.C.  | L0-7  | Recap | 
| Sunday, March 25 | 2011-12 | Home Davidson, N.C.  | L2-5  | Recap | 
| Saturday, April 2 | 2010-11 | Away Boone, N.C.  | L2-5  | Recap | 
| Sunday, April 18 | 2009-10 | Away Boone, N.C.  | L1-6  | Recap | 
| Thursday, April 16 | 2008-09 | Home Davidson, N.C.  | L0-7  | Recap | 
| Friday, April 11 | 2007-08 | Away Boone, N.C.  | L3-4  | Recap | 
| Tuesday, March 20 | 2006-07 | Home Davidson, NC  | L2-6  | 
 Win 
 Loss 
Friday Feature: Davidson Men's Tennis Returns with a Vengeance
Friday, January 15
Men's Tennis Virtual Tour
Thursday, July 30
Men's Tennis Halloween
Thursday, November 07
FRIDAY FEATURE: Getting to Know Axel Fries
Monday, September 30



