2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Janowski, Nick | 3 | 3 | 103 | 34.3 | 58 | 19.3 | 24 | 41 | .585 | 6 | 15 | .400 | 4 | 5 | .800 | 3 | 10 | 13 | 4.3 | 2 | 7 | 6 | 5 | 0 |
| 04 | Scovens, Josh | 3 | 3 | 96 | 32.0 | 45 | 15.0 | 18 | 33 | .545 | 1 | 1 | 1.000 | 8 | 14 | .571 | 6 | 16 | 22 | 7.3 | 4 | 6 | 5 | 4 | 4 |
| 11 | Brown, Sam | 3 | 3 | 91 | 30.3 | 44 | 14.7 | 16 | 37 | .432 | 9 | 22 | .409 | 3 | 3 | 1.000 | 1 | 8 | 9 | 3.0 | 6 | 9 | 4 | 3 | 0 |
| 16 | Platteeuw, Ian | 3 | 3 | 94 | 31.3 | 34 | 11.3 | 13 | 24 | .542 | 2 | 4 | .500 | 6 | 14 | .429 | 10 | 25 | 35 | 11.7 | 4 | 11 | 9 | 3 | 7 |
| 15 | Carter Jr., John | 2 | 0 | 31 | 15.5 | 15 | 7.5 | 5 | 13 | .385 | 5 | 12 | .417 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 2 | 3 | 1 | 1 | 0 |
| 05 | Keith, Jackson | 3 | 3 | 65 | 21.7 | 17 | 5.7 | 7 | 16 | .438 | 2 | 8 | .250 | 1 | 1 | 1.000 | 3 | 7 | 10 | 3.3 | 5 | 2 | 0 | 1 | 0 |
| 02 | Heinonen, Eetu | 3 | 0 | 27 | 9.0 | 5 | 1.7 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1.3 | 0 | 0 | 2 | 2 | 0 |
| 03 | Coval, Nick | 3 | 0 | 37 | 12.3 | 3 | 1.0 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 1 | 3 | 1.0 | 2 | 2 | 2 | 1 | 0 |
| 28 | Stoiber, Tom | 3 | 0 | 24 | 8.0 | 3 | 1.0 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 1 | 3 | 1.0 | 5 | 1 | 1 | 0 | 0 |
| 24 | Roberts, Jaqualon "jq" | 3 | 0 | 25 | 8.3 | 2 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 3 | 5 | 1.7 | 1 | 0 | 1 | 1 | 0 |
| 15 | Carter Jr., John | 1 | 0 | 7 | 7.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 |
| 50 | Nowland, John | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 226 | 75.33 | 87 | 182 | .478 | 28 | 73 | .384 | 24 | 42 | .571 | 33 | 84 | 117 | 39.0 | 33 | 41 | 31 | 22 | 11 | |
| Opponents | Â | 3 | 600 | 200.0 | 182 | 60.67 | 68 | 184 | .370 | 20 | 69 | .290 | 26 | 34 | .765 | 35 | 72 | 107 | 35.7 | 49 | 30 | 36 | 19 | 6 | |










