Washington St. vs Davidson
Washington St. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ugbo, Emmanuel | * | 25 | 5 - 10 | 1 - 4 | 5 - 6 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 1 | 16 |
| 5 | Thrastarson, Tomas | * | 29 | 2 - 4 | 0 - 1 | 5 - 6 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 2 | 9 |
| 11 | Morton, Jerone | * | 22 | 3 - 8 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
| 22 | Okafor, ND | * | 22 | 1 - 4 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 1 | 1 | 2 | 1 | 0 | 6 |
| 13 | Rodriguez, Adria | * | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 |
| 2 | Yalaho, Eemeli | 22 | 3 - 9 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | |
| 10 | Gerrits, Parker | 17 | 3 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | |
| 3 | Hildebrandt, Simon | 12 | 1 - 1 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 21 | Glass Lll, Ace | 19 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 51 | Wynott, Kase | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Vavers, Rihards | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 6-21 | 19-23 | 12-18 | 30 | 18 | 7 | 16 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-11 | 3-4 |
| 31.3% | 9.1% | 75.0% | |
| 2nd Half | 12-23 | 5-10 | 16-19 |
| 52.2% | 50.0% | 84.2% | |
| Total | 22-55 | 6-21 | 19-23 |
| 40.0% | 28.6% | 82.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 29
Davidson - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brown, Sam | * | 24 | 5 - 11 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 12 |
| 5 | Friedrichsen, Parker | * | 20 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 4 | 0 | 3 | 10 |
| 4 | Scovens, Josh | * | 23 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 15 | Logan, Sean | * | 18 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 5 | 0 | 8 |
| 00 | Joses, Manie | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 12 | Adam, Hunter | 16 | 4 - 5 | 3 - 4 | 3 - 3 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 14 | |
| 6 | Brown, Devin | 17 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 0 | 11 | |
| 45 | Blums, Roberts | 17 | 2 - 3 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | |
| 3 | Coval, Nick | 22 | 2 - 2 | 1 - 1 | 4 - 4 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 9 | |
| 8 | Hurlburt, Joe | 19 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 1 | 3 | |
| 7 | Greer, RJ | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kavu, Phillip | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Nowland, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Matheny, Brock | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 28-49 | 12-24 | 17-21 | 4-24 | 28 | 18 | 18 | 15 | 5 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-23 | 7-14 | 3-3 |
| 65.2% | 50.0% | 100.0% | |
| 2nd Half | 13-26 | 5-10 | 14-18 |
| 50.0% | 50.0% | 77.8% | |
| Total | 28-49 | 12-24 | 17-21 |
| 57.1% | 50.0% | 81.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 47















