Loyola Chicago vs Davidson
Loyola Chicago - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rubin, Miles | * | 25 | 8 - 11 | 0 - 0 | 1 - 5 | 1 - 6 | 7 | 2 | 0 | 3 | 3 | 0 | 17 |
| 2 | Ola-joseph, Joshua | * | 24 | 1 - 6 | 1 - 4 | 2 - 2 | 3 - 4 | 7 | 1 | 3 | 1 | 0 | 0 | 5 |
| 13 | Amos, Xavier | * | 9 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 1 | Moore, Justin | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 4 |
| 4 | Dotson, Kayde | * | 27 | 0 - 3 | 0 - 1 | 3 - 4 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 3 |
| 5 | Glazkov, Daniil | 26 | 4 - 6 | 1 - 3 | 0 - 1 | 2 - 3 | 5 | 2 | 1 | 0 | 0 | 1 | 9 | |
| 8 | Anderson, Nicolus | 20 | 1 - 2 | 1 - 2 | 3 - 5 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | |
| 9 | Richardson, Alexander | 18 | 2 - 5 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | |
| 00 | Tavarez, Deywilk | 17 | 1 - 3 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 14 | Reese, Caleb | 10 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-47 | 6-16 | 12-21 | 10-18 | 28 | 15 | 11 | 15 | 4 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-20 | 3-9 | 6-11 |
| 50.0% | 33.3% | 54.5% | |
| 2nd Half | 13-27 | 3-7 | 6-10 |
| 48.1% | 42.9% | 60.0% | |
| Total | 23-47 | 6-16 | 12-21 |
| 48.9% | 37.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 30
Davidson - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Friedrichsen, Parker | * | 27 | 5 - 11 | 4 - 8 | 1 - 1 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| 4 | Scovens, Josh | * | 22 | 6 - 9 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| 6 | Brown, Devin | * | 27 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 5 | 5 | 0 | 3 | 1 | 0 | 2 | 8 |
| 11 | Brown, Sam | * | 26 | 4 - 10 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 |
| 16 | Platteeuw, Ian | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 3 | 4 | 0 | 0 | 4 |
| 45 | Blums, Roberts | 22 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | |
| 3 | Coval, Nick | 15 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | |
| 15 | Logan, Sean | 14 | 2 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 00 | Joses, Manie | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 12 | Adam, Hunter | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 7 | Greer, Rj | 4 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Roberts, Jaqualon "jq" | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 32-57 | 12-26 | 8-10 | 7-19 | 26 | 18 | 16 | 9 | 1 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 7-14 | 2-2 |
| 63.3% | 50.0% | 100.0% | |
| 2nd Half | 13-27 | 5-12 | 6-8 |
| 48.1% | 41.7% | 75.0% | |
| Total | 32-57 | 12-26 | 8-10 |
| 56.1% | 46.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 35













