Davidson vs Providence
 Davidson - 69
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kochera, Connor | * | 35 | 7 - 10 | 0 - 0 | 8 - 11 | 0 - 5 | 5 | 1 | 1 | 1 | 1 | 0 | 22 | 
| 2 | Durkin, Bobby | * | 34 | 7 - 12 | 4 - 8 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 20 | 
| 1 | Bailey, Reed | * | 35 | 6 - 13 | 1 - 3 | 5 - 6 | 2 - 9 | 11 | 2 | 4 | 2 | 0 | 1 | 18 | 
| 15 | Logan, Sean | * | 17 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 
| 4 | Loughnane, Mike | * | 31 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 
| 12 | Adam, Hunter | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 45 | Blums, Roberts | 23 | 0 - 5 | 0 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Laput, Zach | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 23-49 | 6-19 | 17-21 | 4-30 | 34 | 16 | 12 | 8 | 3 | 2 | 69 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-28 | 4-10 | 8-8 | 
| 46.4% | 40.0% | 100.0% | |
| 2nd Half | 10-21 | 2-9 | 9-13 | 
| 47.6% | 22.2% | 69.2% | |
| Total | 23-49 | 6-19 | 17-21 | 
| 46.9% | 31.6% | 81.0% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  3
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  2
 Providence - 58
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre, Jayden  | * | 39 | 5 - 12 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 
| 00 | Cardet, Wesley  | * | 32 | 4 - 11 | 2 - 2 | 3 - 3 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | 
| 7 | Joseph, Bensley  | * | 28 | 2 - 9 | 1 - 4 | 3 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 1 | 8 | 
| 14 | Floyd, Jr., Corey  | * | 23 | 2 - 6 | 0 - 2 | 2 - 3 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 6 | 
| 2 | Essandoko, Christ  | * | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| 11 | Mela, Ryan  | 12 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 3 | Abdur-rahim, Jabri  | 18 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 55 | Erhunmwunse, Oswin  | 18 | 1 - 7 | 0 - 0 | 1 - 2 | 9 - 2 | 11 | 4 | 2 | 0 | 2 | 0 | 3 | |
| 10 | Barron, Rich  | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Delaurier, Eli  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fernandez, Justyn  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Bonke, Anton  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-58 | 8-21 | 14-18 | 13-24 | 37 | 18 | 8 | 6 | 3 | 4 | 58 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 5-28 | 4-11 | 4-6 | 
| 17.9% | 36.4% | 66.7% | |
| 2nd Half | 13-30 | 4-10 | 10-12 | 
| 43.3% | 40.0% | 83.3% | |
| Total | 18-58 | 8-21 | 14-18 | 
| 31.0% | 38.1% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  7
Bench Points:  14









