Fordham vs Davidson
Fordham - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Medor, Japhet | * | 36 | 7 - 12 | 2 - 5 | 4 - 5 | 0 - 1 | 1 | 3 | 5 | 1 | 0 | 1 | 20 |
15 | Johnson III, Jackie | * | 29 | 8 - 22 | 4 - 16 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 20 |
2 | Dean, Romad | * | 33 | 2 - 8 | 0 - 4 | 2 - 3 | 1 - 9 | 10 | 2 | 0 | 1 | 2 | 1 | 6 |
13 | Riley, Zach | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
30 | Tsimbila, Abdou | * | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | Rivera, Josh | 28 | 3 - 9 | 2 - 5 | 0 - 3 | 0 - 8 | 8 | 3 | 0 | 3 | 0 | 0 | 8 | |
24 | Zona, Matt | 24 | 3 - 6 | 0 - 1 | 1 - 1 | 3 - 0 | 3 | 1 | 1 | 1 | 0 | 1 | 7 | |
8 | Pettis, Ryan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Tripp, Jahmere | 16 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-64 | 8-33 | 10-16 | 8-29 | 37 | 16 | 9 | 12 | 2 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 1-15 | 7-10 |
23.1% | 6.7% | 70.0% | |
2nd Half | 17-38 | 7-18 | 3-6 |
44.7% | 38.9% | 50.0% | |
Total | 23-64 | 8-33 | 10-16 |
35.9% | 24.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 18
Davidson - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-8 | 5-7 |
45.2% | 37.5% | 71.4% | |
2nd Half | 12-27 | 2-8 | 12-17 |
44.4% | 25.0% | 70.6% | |
Total | 26-58 | 5-16 | 17-24 |
44.8% | 31.3% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 10