Wash. & Lee vs Davidson
Wash. & Lee - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | D'entremont, Jack | * | 27 | 8 - 12 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 1 | 18 |
33 | Disibio, Robert | * | 27 | 3 - 10 | 1 - 3 | 10 - 12 | 2 - 5 | 7 | 3 | 1 | 4 | 0 | 0 | 17 |
12 | Harrell, Drew | * | 27 | 4 - 12 | 1 - 3 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 1 | 9 |
11 | Ryan, Colin | * | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 1 | 0 | 0 | 4 |
4 | Loughlin, John | * | 20 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
1 | Thomas, AJ | 11 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
32 | Neuenhaus, Parker | 18 | 1 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
23 | Bhadouria, Ishaan | 16 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
20 | Roberton, Conor | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | |
14 | Fannéy, Alex | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dummett, Carter | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Feigin, Thomas | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-55 | 7-18 | 14-16 | 7-24 | 31 | 24 | 9 | 11 | 2 | 2 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 4-7 | 8-10 |
48.1% | 57.1% | 80.0% | |
2nd Half | 8-28 | 3-11 | 6-6 |
28.6% | 27.3% | 100.0% | |
Total | 21-55 | 7-18 | 14-16 |
38.2% | 38.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 12
Davidson - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 5-18 | 8-12 |
35.3% | 27.8% | 66.7% | |
2nd Half | 17-33 | 5-18 | 10-12 |
51.5% | 27.8% | 83.3% | |
Total | 29-67 | 10-36 | 18-24 |
43.3% | 27.8% | 75.0% |
Technical Fouls: Bailey, Reed (1)
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 21
Bench Points: 31