Maryland vs Davidson
Maryland - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young, Jahmir | * | 35 | 6 - 15 | 3 - 6 | 3 - 3 | 1 - 1 | 2 | 3 | 7 | 3 | 1 | 1 | 18 |
10 | Reese, Julian | * | 35 | 7 - 12 | 0 - 0 | 2 - 5 | 5 - 6 | 11 | 2 | 1 | 2 | 2 | 0 | 16 |
5 | Harris-smith, Deshawn | * | 26 | 2 - 9 | 0 - 3 | 4 - 4 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 2 | 8 |
24 | Scott, Donta | * | 27 | 1 - 5 | 0 - 2 | 2 - 2 | 3 - 3 | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
22 | Geronimo, Jordan | * | 17 | 1 - 2 | 0 - 1 | 2 - 4 | 2 - 1 | 3 | 0 | 1 | 3 | 2 | 2 | 4 |
11 | Batchelor, Noah | 20 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | |
2 | Long, Jahari | 29 | 1 - 4 | 0 - 1 | 3 - 3 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 3 | 5 | |
12 | Kaiser, Jr., Jamie | 11 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 5-23 | 16-21 | 16-22 | 38 | 18 | 13 | 13 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 3-15 | 5-5 |
38.7% | 20.0% | 100.0% | |
2nd Half | 8-26 | 2-8 | 11-16 |
30.8% | 25.0% | 68.8% | |
Total | 20-57 | 5-23 | 16-21 |
35.1% | 21.7% | 76.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 11
Davidson - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-8 | 7-12 |
44.0% | 50.0% | 58.3% | |
2nd Half | 10-24 | 4-7 | 7-9 |
41.7% | 57.1% | 77.8% | |
Total | 21-49 | 8-15 | 14-21 |
42.9% | 53.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 27