Davidson vs Purdue
Davidson - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 3-11 | 2-4 |
40.7% | 27.3% | 50.0% | |
2nd Half | 13-34 | 4-14 | 4-7 |
38.2% | 28.6% | 57.1% | |
Total | 24-61 | 7-25 | 6-11 |
39.3% | 28.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 17
Purdue - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Edey, Zach | * | 34 | 9 - 11 | 0 - 0 | 11 - 15 | 6 - 10 | 16 | 1 | 2 | 1 | 1 | 0 | 29 |
2 | Loyer, Fletcher | * | 31 | 2 - 12 | 1 - 8 | 9 - 10 | 0 - 2 | 2 | 0 | 3 | 0 | 1 | 1 | 14 |
1 | Furst, Caleb | * | 25 | 5 - 13 | 0 - 2 | 2 - 4 | 8 - 5 | 13 | 2 | 0 | 2 | 0 | 1 | 12 |
3 | Smith, Braden | * | 31 | 2 - 7 | 1 - 4 | 5 - 6 | 3 - 9 | 12 | 2 | 4 | 1 | 2 | 0 | 10 |
25 | Morton, Ethan | * | 30 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 |
5 | Newman, Brandon | 13 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
00 | Gillis, Mason | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
14 | Jenkins Jr., David | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | Kaufman-renn, Trey | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Waddell, Brian | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 3-25 | 28-37 | 17-31 | 48 | 11 | 11 | 10 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-32 | 2-14 | 4-7 |
34.4% | 14.3% | 57.1% | |
2nd Half | 8-26 | 1-11 | 24-30 |
30.8% | 9.1% | 80.0% | |
Total | 19-58 | 3-25 | 28-37 |
32.8% | 12.0% | 75.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 1