Robert Morris vs Davidson
Robert Morris - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Spear, Kahliel | * | 30 | 6 - 17 | 0 - 2 | 3 - 5 | 1 - 8 | 9 | 3 | 2 | 1 | 1 | 1 | 15 |
| 11 | Williams, Jaron | * | 31 | 6 - 10 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 1 | 13 |
| 35 | Winston, Justin | * | 24 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 |
| 5 | Cheeks, Enoch | * | 32 | 1 - 3 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| 3 | Dunn, Rasheem | * | 28 | 1 - 6 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 2 | 0 | 0 | 4 |
| 20 | Farris, Kam | 29 | 4 - 6 | 3 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 11 | |
| 21 | Mayers, Matt | 13 | 2 - 2 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 23 | Stone, Brandon | 10 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 13 | Jeffries, Tristian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 7-18 | 9-14 | 3-23 | 26 | 16 | 15 | 10 | 2 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 4-10 | 1-2 |
| 52.0% | 40.0% | 50.0% | |
| 2nd Half | 14-31 | 3-8 | 8-12 |
| 45.2% | 37.5% | 66.7% | |
| Total | 27-56 | 7-18 | 9-14 |
| 48.2% | 38.9% | 64.3% |
Technical Fouls: Spear, Kahliel (1)
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 25
Davidson - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee, Hyunjung | * | 27 | 10 - 15 | 2 - 6 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 1 | 23 |
| 13 | Jones, Michael | * | 26 | 4 - 8 | 3 - 7 | 4 - 4 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 15 |
| 35 | Brajkovic, Luka | * | 30 | 5 - 11 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 1 | 3 | 2 | 1 | 1 | 10 |
| 00 | Loyer, Foster | * | 22 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 5 | 1 | 0 | 1 | 8 |
| 3 | Mennenga, Sam | * | 21 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| 4 | Watson, Desmond | 17 | 5 - 6 | 1 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11 | |
| 5 | Huffman, Grant | 21 | 3 - 4 | 0 - 0 | 2 - 4 | 0 - 5 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 32 | Boachie-yiadom, Nelson | 19 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 34 | Thrastarson, Styrmir | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Lanier, Emory | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Ford, Chris | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dibble, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Craig, Ben | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Katsock, Michael | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-63 | 8-21 | 10-14 | 7-29 | 36 | 10 | 21 | 7 | 2 | 5 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 2-10 | 3-3 |
| 45.5% | 20.0% | 100.0% | |
| 2nd Half | 20-30 | 6-11 | 7-11 |
| 66.7% | 54.5% | 63.6% | |
| Total | 35-63 | 8-21 | 10-14 |
| 55.6% | 38.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 26















