Davidson vs Massachusetts
Davidson - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-11 | 5-7 |
41.7% | 18.2% | 71.4% | |
2nd Half | 17-28 | 3-7 | 5-5 |
60.7% | 42.9% | 100.0% | |
Total | 27-52 | 5-18 | 10-12 |
51.9% | 27.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 12
Massachusetts - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Mitchell, Tre | * | 34 | 6 - 18 | 1 - 3 | 3 - 6 | 3 - 6 | 9 | 2 | 4 | 1 | 2 | 1 | 16 |
11 | Fernandes, Noah | * | 35 | 4 - 7 | 1 - 4 | 6 - 6 | 0 - 5 | 5 | 2 | 2 | 2 | 0 | 2 | 15 |
12 | Pierre, Carl | * | 36 | 1 - 7 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 1 | 5 |
13 | Degray III, Ronnie | * | 31 | 1 - 7 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 1 | 4 |
24 | Walker, Dibaji | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
23 | Weeks, T.j. | 22 | 6 - 10 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | |
1 | Garcia, Javohn | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
10 | Gasperini, Mark | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-56 | 8-22 | 12-16 | 7-22 | 29 | 14 | 12 | 9 | 2 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 5-13 | 5-6 |
37.9% | 38.5% | 83.3% | |
2nd Half | 9-27 | 3-9 | 7-10 |
33.3% | 33.3% | 70.0% | |
Total | 20-56 | 8-22 | 12-16 |
35.7% | 36.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 20