Auburn vs Davidson
 Auburn - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Okoro, Isaac  | * | 30 | 5 - 6 | 2 - 3 | 5 - 8 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 17 | 
| 3 | Purifoy, Danjel  | * | 32 | 5 - 10 | 3 - 8 | 1 - 2 | 1 - 5 | 6 | 2 | 2 | 4 | 0 | 1 | 14 | 
| 10 | Doughty, Samir  | * | 34 | 3 - 10 | 0 - 5 | 5 - 6 | 2 - 3 | 5 | 3 | 3 | 4 | 0 | 1 | 11 | 
| 5 | Mccormick, J'von  | * | 33 | 5 - 12 | 0 - 4 | 0 - 1 | 1 - 4 | 5 | 2 | 5 | 0 | 0 | 0 | 10 | 
| 50 | Wiley, Austin  | * | 20 | 1 - 2 | 0 - 0 | 3 - 6 | 1 - 9 | 10 | 1 | 0 | 1 | 1 | 0 | 5 | 
| 24 | Mclemore, Anfernee  | 25 | 4 - 5 | 0 - 1 | 4 - 5 | 1 - 4 | 5 | 1 | 0 | 1 | 3 | 1 | 12 | |
| 35 | Cambridge, Devan  | 9 | 1 - 1 | 1 - 1 | 3 - 5 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 1 | Johnson, Jamal  | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Flanigan, Allen  | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Jones, Tyrell  | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Parker, Myles  | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 | 6-24 | 22-35 | 10-28 | 38 | 21 | 11 | 15 | 5 | 3 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-28 | 4-14 | 9-14 | 
| 42.9% | 28.6% | 64.3% | |
| 2nd Half | 12-22 | 2-10 | 13-21 | 
| 54.5% | 20.0% | 61.9% | |
| Total | 24-50 | 6-24 | 22-35 | 
| 48.0% | 25.0% | 62.9% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  19
 Davidson - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Frampton , Luke | * | 23 | 5 - 10 | 5 - 8 | 3 - 3 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 18 | 
| 13 | Jones, Michael | * | 31 | 4 - 9 | 4 - 8 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 14 | 
| 3 | Gudmundsson, Jon Axel | * | 29 | 2 - 7 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 3 | 4 | 3 | 0 | 1 | 7 | 
| 31 | Grady, Kellan | * | 27 | 2 - 10 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 4 | 0 | 1 | 6 | 
| 35 | Brajkovic, Luka | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 24 | Collins, Carter | 30 | 5 - 10 | 1 - 2 | 7 - 8 | 1 - 3 | 4 | 3 | 1 | 3 | 0 | 4 | 18 | |
| 1 | Lee, Hyunjung | 16 | 0 - 4 | 0 - 2 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Jones, Bates | 28 | 0 - 2 | 0 - 1 | 1 - 2 | 4 - 3 | 7 | 4 | 2 | 3 | 0 | 0 | 1 | |
| 12 | Kristensen, David | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Boachie-yiadom, Nelson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Wynter, Malcolm | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-55 | 10-28 | 20-23 | 11-22 | 33 | 27 | 11 | 16 | 0 | 8 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 7-26 | 5-14 | 16-17 | 
| 26.9% | 35.7% | 94.1% | |
| 2nd Half | 11-29 | 5-14 | 4-6 | 
| 37.9% | 35.7% | 66.7% | |
| Total | 18-55 | 10-28 | 20-23 | 
| 32.7% | 35.7% | 87.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  12
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  21












