Winthrop vs Davidson
Winthrop - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Nych | * | 28 | 7 - 14 | 4 - 7 | 7 - 7 | 0 - 4 | 4 | 4 | 3 | 4 | 0 | 0 | 25 |
25 | Ferguson, Josh | * | 24 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 1 | 7 |
23 | Pickett, Adam | * | 18 | 1 - 2 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 5 | 0 | 0 | 7 |
13 | Broman, Bjorn | * | 36 | 2 - 5 | 2 - 4 | 0 - 1 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 1 | 6 |
3 | Anumba, Micheal | * | 29 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 7 | 1 | 0 | 1 | 4 |
21 | Zunic, Kyle | 29 | 5 - 10 | 2 - 6 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 2 | 0 | 1 | 16 | |
15 | Ukaegbu, Jermaine | 14 | 3 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | |
30 | Scerbinskis, Raivis | 10 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
11 | Falden, Charles | 12 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 12-34 | 19-22 | 2-29 | 31 | 19 | 16 | 16 | 1 | 4 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 9-20 | 4-5 |
50.0% | 45.0% | 80.0% | |
2nd Half | 9-25 | 3-14 | 15-17 |
36.0% | 21.4% | 88.2% | |
Total | 25-57 | 12-34 | 19-22 |
43.9% | 35.3% | 86.4% |
Technical Fouls: Smith, Nych (1)
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 32
Davidson - 99
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 7-17 | 12-13 |
44.4% | 41.2% | 92.3% | |
2nd Half | 19-32 | 6-11 | 4-5 |
59.4% | 54.5% | 80.0% | |
Total | 35-68 | 13-28 | 16-18 |
51.5% | 46.4% | 88.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 31
Bench Points: 18