Davidson vs Wake Forest
 Davidson - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gudmundsson, Jon Axel | * | 40 | 7 - 12 | 2 - 4 | 5 - 6 | 0 - 2 | 2 | 0 | 6 | 3 | 0 | 1 | 21 | 
| 35 | Brajkovic, Luka | * | 35 | 9 - 16 | 1 - 2 | 0 - 2 | 3 - 11 | 14 | 1 | 0 | 3 | 2 | 0 | 19 | 
| 20 | Pritchett, Kishawn | * | 38 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 
| 34 | Frampton , Luke | * | 35 | 2 - 9 | 1 - 7 | 1 - 2 | 1 - 8 | 9 | 4 | 2 | 1 | 0 | 2 | 6 | 
| 24 | Collins, Carter | * | 25 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 
| 53 | Czerapowicz, David | 22 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 43 | Kovacevic, Dusan | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Jones, Bates | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Wynter, Malcolm | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Boachie-yiadom, Nelson | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-55 | 7-24 | 8-12 | 7-26 | 33 | 20 | 13 | 10 | 3 | 4 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-27 | 4-13 | 0-0 | 
| 37.0% | 30.8% | 0.0% | |
| 2nd Half | 14-28 | 3-11 | 8-12 | 
| 50.0% | 27.3% | 66.7% | |
| Total | 24-55 | 7-24 | 8-12 | 
| 43.6% | 29.2% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  1
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  8
Bench Points:  5
 Wake Forest - 67
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brandon Childress  | * | 38 | 4 - 10 | 3 - 5 | 5 - 9 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 16 | 
| 10 | Jaylen Hoard  | * | 29 | 7 - 12 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 1 | 0 | 16 | 
| 23 | Chaundee Brown  | * | 28 | 4 - 10 | 2 - 5 | 3 - 4 | 0 - 8 | 8 | 2 | 2 | 1 | 0 | 0 | 13 | 
| 4 | Torry Johnson  | * | 34 | 3 - 6 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 0 | 10 | 
| 35 | Ikenna Smart  | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 
| 30 | Olivier Sarr  | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 3 | 0 | 2 | 8 | |
| 1 | Isaiah Mucius  | 19 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Sharone Wright, Jr.  | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Wynn  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sunday Okeke  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 7-15 | 12-20 | 5-26 | 31 | 14 | 13 | 10 | 1 | 3 | 67 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-25 | 7-10 | 2-2 | 
| 48.0% | 70.0% | 100.0% | |
| 2nd Half | 12-26 | 0-5 | 10-18 | 
| 46.2% | 0.0% | 55.6% | |
| Total | 24-51 | 7-15 | 12-20 | 
| 47.1% | 46.7% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  16
Bench Points:  8











