Northeastern vs Davidson
Northeastern - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Roland, Jordan | * | 38 | 8 - 14 | 6 - 9 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 2 | 23 |
22 | Gresham, Donnell | * | 37 | 3 - 8 | 1 - 4 | 4 - 6 | 1 - 3 | 4 | 3 | 4 | 3 | 0 | 2 | 11 |
20 | Brace, Bolden | * | 37 | 2 - 6 | 1 - 3 | 5 - 7 | 1 - 6 | 7 | 2 | 2 | 2 | 0 | 1 | 10 |
30 | Green, Anthony | * | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
00 | Strong, Jason | * | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Murphy, Tomas | 17 | 4 - 8 | 0 - 0 | 4 - 4 | 2 - 1 | 3 | 5 | 1 | 1 | 0 | 0 | 12 | |
24 | Walters, Shaquille | 21 | 1 - 2 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | |
13 | Franklin, Myles | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | |
11 | Miller, Jeremy | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 8-19 | 17-26 | 7-23 | 30 | 20 | 11 | 15 | 2 | 7 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 5-10 | 1-3 |
48.1% | 50.0% | 33.3% | |
2nd Half | 9-23 | 3-9 | 16-23 |
39.1% | 33.3% | 69.6% | |
Total | 22-50 | 8-19 | 17-26 |
44.0% | 42.1% | 65.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 20
Davidson - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 5-14 | 6-7 |
50.0% | 35.7% | 85.7% | |
2nd Half | 12-29 | 2-12 | 11-13 |
41.4% | 16.7% | 84.6% | |
Total | 27-59 | 7-26 | 17-20 |
45.8% | 26.9% | 85.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 9