Northeastern vs Davidson
Northeastern - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brace, Bolden | * | 33 | 5 - 10 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 2 | 12 |
22 | Gresham, Donnell | * | 39 | 2 - 9 | 1 - 5 | 4 - 4 | 1 - 9 | 10 | 1 | 6 | 1 | 0 | 2 | 9 |
30 | Green, Anthony | * | 11 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
13 | Franklin, Myles | * | 28 | 0 - 6 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 2 | 0 | 1 | 2 |
4 | Pusica, Vasa | * | 22 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 5 | 0 | 0 | 2 |
00 | Strong, Jason | 11 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
12 | Roland, Jordan | 21 | 2 - 7 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | |
11 | Miller, Jeremy | 9 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | |
33 | Murphy, Tomas | 20 | 2 - 7 | 0 - 1 | 0 - 1 | 2 - 5 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | |
24 | Walters, Shaquille | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 9-32 | 6-7 | 10-24 | 34 | 15 | 14 | 12 | 0 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-18 | 2-2 |
36.7% | 22.2% | 100.0% | |
2nd Half | 11-30 | 5-14 | 4-5 |
36.7% | 35.7% | 80.0% | |
Total | 22-60 | 9-32 | 6-7 |
36.7% | 28.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 26
Davidson - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 5-15 | 1-2 |
39.3% | 33.3% | 50.0% | |
2nd Half | 13-25 | 4-9 | 13-17 |
52.0% | 44.4% | 76.5% | |
Total | 24-53 | 9-24 | 14-19 |
45.3% | 37.5% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 20