Fordham vs Davidson
 Fordham - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nick Honor  | * | 38 | 6 - 15 | 1 - 7 | 4 - 4 | 0 - 3 | 3 | 2 | 0 | 5 | 0 | 1 | 17 | 
| 1 | Chuba Ohams  | * | 31 | 4 - 7 | 0 - 1 | 4 - 8 | 1 - 8 | 9 | 1 | 1 | 1 | 2 | 0 | 12 | 
| 2 | Jalen Cobb  | * | 30 | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 1 | 2 | 7 | 
| 13 | Antwon Portley  | * | 25 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 21 | Jesse Bunting  | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 
| 30 | Onyi Eyisi  | 17 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | TY Perry  | 25 | 1 - 8 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Chris Downing  | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 20 | Ivan Raut  | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lazar Skoric  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-54 | 4-24 | 12-16 | 6-25 | 31 | 10 | 5 | 9 | 3 | 4 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-30 | 2-14 | 0-2 | 
| 36.7% | 14.3% | 0.0% | |
| 2nd Half | 7-24 | 2-10 | 12-14 | 
| 29.2% | 20.0% | 85.7% | |
| Total | 18-54 | 4-24 | 12-16 | 
| 33.3% | 16.7% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  1 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  6
Bench Points:  11
 Davidson - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Grady, Kellan | * | 38 | 10 - 19 | 3 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 1 | 1 | 1 | 25 | 
| 3 | Gudmundsson, Jon Axel | * | 37 | 7 - 12 | 3 - 7 | 0 - 0 | 0 - 11 | 11 | 2 | 8 | 1 | 0 | 1 | 17 | 
| 35 | Brajkovic, Luka | * | 16 | 7 - 8 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 1 | 2 | 2 | 1 | 0 | 15 | 
| 20 | Pritchett, Kishawn | * | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 
| 34 | Frampton , Luke | * | 33 | 1 - 7 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 
| 53 | Czerapowicz, David | 7 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Collins, Carter | 14 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 43 | Kovacevic, Dusan | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 4 | 7 | 1 | 1 | 1 | 1 | 1 | 2 | |
| 25 | Jones, Bates | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Wynter, Malcolm | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Casey, Patrick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Boachie-yiadom, Nelson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Freundlich, Cal | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 13-31 | 2-3 | 6-33 | 39 | 13 | 22 | 8 | 3 | 4 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-29 | 4-11 | 0-1 | 
| 51.7% | 36.4% | 0.0% | |
| 2nd Half | 16-32 | 9-20 | 2-2 | 
| 50.0% | 45.0% | 100.0% | |
| Total | 31-61 | 13-31 | 2-3 | 
| 50.8% | 41.9% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  11














