Dartmouth vs Davidson
Dartmouth - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jackson, Adrease | * | 29 | 6 - 12 | 2 - 7 | 2 - 2 | 2 - 6 | 8 | 2 | 1 | 0 | 2 | 0 | 16 |
| 23 | Knight, Chris | * | 30 | 5 - 11 | 0 - 2 | 3 - 4 | 0 - 6 | 6 | 3 | 4 | 4 | 1 | 0 | 13 |
| 14 | Smith, Guilien | * | 31 | 3 - 9 | 2 - 5 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 12 |
| 10 | Foye, James | * | 28 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 0 | 11 |
| 15 | Barry, Brendan | * | 36 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 2 | 0 | 0 | 9 |
| 5 | Sistare, Ian | 21 | 5 - 6 | 5 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 1 | 15 | |
| 3 | Carter, Ian | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Slajchert, Wes | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Samuels, Taurus | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Rai, Aaryn | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 15-33 | 9-10 | 5-25 | 30 | 18 | 18 | 10 | 3 | 2 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 8-17 | 2-2 |
| 50.0% | 47.1% | 100.0% | |
| 2nd Half | 11-26 | 7-16 | 7-8 |
| 42.3% | 43.8% | 87.5% | |
| Total | 26-56 | 15-33 | 9-10 |
| 46.4% | 45.5% | 90.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 15
Davidson - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gudmundsson, Jon Axel | * | 35 | 9 - 14 | 2 - 5 | 4 - 5 | 0 - 8 | 8 | 3 | 3 | 2 | 0 | 1 | 24 |
| 31 | Grady, Kellan | * | 34 | 9 - 17 | 0 - 2 | 5 - 7 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 23 |
| 35 | Brajkovic, Luka | * | 23 | 8 - 12 | 0 - 0 | 2 - 3 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 0 | 18 |
| 34 | Frampton , Luke | * | 36 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 |
| 20 | Pritchett, Kishawn | * | 31 | 1 - 6 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| 24 | Collins, Carter | 25 | 3 - 6 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 2 | 0 | 9 | |
| 43 | Kovacevic, Dusan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ekwu, Nathan | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 53 | Czerapowicz, David | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jones, Bates | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-65 | 4-18 | 13-17 | 12-25 | 37 | 13 | 13 | 7 | 4 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 1-7 | 4-5 |
| 48.3% | 14.3% | 80.0% | |
| 2nd Half | 17-36 | 3-11 | 9-12 |
| 47.2% | 27.3% | 75.0% | |
| Total | 31-65 | 4-18 | 13-17 |
| 47.7% | 22.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 9
.png&width=200&height=200&type=webp)










