Central Penn vs Davidson
Central Penn - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zola, Joel | * | 34 | 5 - 12 | 2 - 5 | 0 - 1 | 0 - 10 | 10 | 3 | 0 | 4 | 1 | 3 | 12 |
| 3 | Tabb, Deon | * | 30 | 5 - 11 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 3 | 12 |
| 2 | Lawrence, Ryan | * | 24 | 2 - 12 | 2 - 7 | 3 - 3 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 1 | 9 |
| 11 | Gary, Jaleel | * | 26 | 1 - 5 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
| 1 | White, Tyler | * | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 4 |
| 22 | Woodard, Tyreak | 25 | 2 - 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Edwards, Jarell | 12 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 13 | Watson, Trent | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 31 | Green, Keion | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Davis, Kenneth | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Green, Darryl | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-59 | 8-26 | 6-8 | 5-22 | 27 | 12 | 5 | 15 | 1 | 8 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 2-12 | 1-3 |
| 29.0% | 16.7% | 33.3% | |
| 2nd Half | 11-28 | 6-14 | 5-5 |
| 39.3% | 42.9% | 100.0% | |
| Total | 20-59 | 8-26 | 6-8 |
| 33.9% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 21
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 13
Davidson - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brajkovic, Luka | * | 23 | 7 - 10 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 1 | 2 | 1 | 3 | 0 | 14 |
| 24 | Collins, Carter | * | 30 | 5 - 11 | 1 - 5 | 1 - 1 | 2 - 7 | 9 | 0 | 3 | 3 | 0 | 2 | 12 |
| 34 | Frampton , Luke | * | 24 | 4 - 14 | 4 - 14 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 12 |
| 3 | Gudmundsson, Jon Axel | * | 24 | 4 - 8 | 2 - 6 | 0 - 0 | 0 - 5 | 5 | 0 | 4 | 1 | 0 | 3 | 10 |
| 20 | Pritchett, Kishawn | * | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| 53 | Czerapowicz, David | 24 | 4 - 9 | 3 - 8 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 12 | |
| 25 | Jones, Bates | 23 | 5 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 3 | 0 | 0 | 0 | 12 | |
| 5 | Wynter, Malcolm | 13 | 2 - 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 5 | |
| 32 | Boachie-yiadom, Nelson | 8 | 2 - 2 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | |
| 1 | Ekwu, Nathan | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 4 | Freundlich, Cal | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Casey, Patrick | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-72 | 11-37 | 5-9 | 16-35 | 51 | 7 | 21 | 13 | 5 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-38 | 5-21 | 2-3 |
| 52.6% | 23.8% | 66.7% | |
| 2nd Half | 16-34 | 6-16 | 3-6 |
| 47.1% | 37.5% | 50.0% | |
| Total | 36-72 | 11-37 | 5-9 |
| 50.0% | 29.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 40













