Davidson vs Duquesne
Davidson - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 3-7 | 10-12 |
47.6% | 42.9% | 83.3% | |
2nd Half | 12-26 | 6-13 | 8-10 |
46.2% | 46.2% | 80.0% | |
Total | 22-47 | 9-20 | 18-22 |
46.8% | 45.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 6
Bench Points: 4
Duquesne - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Williams JR, Eric | * | 31 | 4 - 14 | 2 - 6 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 1 | 12 |
00 | Brown, Chas | * | 21 | 3 - 3 | 1 - 1 | 0 - 2 | 3 - 2 | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
2 | James, Eric | * | 17 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
4 | Castro-caneddy, Rene | * | 32 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 1 | 5 |
55 | Robinson, Jordan | * | 22 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 5 |
1 | Lewis II, Mike | 26 | 5 - 12 | 5 - 11 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 15 | |
3 | Smith, Tarin | 23 | 3 - 9 | 1 - 4 | 1 - 1 | 0 - 3 | 3 | 2 | 4 | 2 | 0 | 1 | 8 | |
25 | Verhoeven, Tydus | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | |
20 | Taylor, Kellon | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
22 | Krivacevic, Marko | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 11-30 | 5-9 | 8-22 | 30 | 19 | 11 | 9 | 0 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 6-16 | 3-7 |
40.7% | 37.5% | 42.9% | |
2nd Half | 11-29 | 5-14 | 2-2 |
37.9% | 35.7% | 100.0% | |
Total | 22-56 | 11-30 | 5-9 |
39.3% | 36.7% | 55.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 25