North Carolina vs Davidson
 North Carolina - 85
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Berry II, Joel  | * | 32 | 8 - 15 | 4 - 11 | 7 - 7 | 0 - 0 | 0 | 2 | 4 | 1 | 0 | 0 | 27 | 
| 32 | Maye, Luke  | * | 35 | 10 - 18 | 1 - 2 | 3 - 4 | 7 - 10 | 17 | 2 | 0 | 1 | 0 | 1 | 24 | 
| 24 | Williams, Kenny  | * | 35 | 6 - 14 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 1 | 0 | 0 | 12 | 
| 1 | Pinson, Theo  | * | 27 | 2 - 4 | 0 - 0 | 2 - 3 | 0 - 6 | 6 | 3 | 5 | 2 | 1 | 0 | 6 | 
| 15 | Brooks, Garrison  | * | 21 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 5 | 5 | 2 | 0 | 4 | 0 | 1 | 1 | 
| 4 | Robinson, Brandon  | 13 | 4 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 21 | Manley, Sterling  | 10 | 2 - 2 | 0 - 0 | 3 - 5 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | |
| 3 | Platek, Andrew  | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Felton, Jalek  | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Huffman, Brandon  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Rohlman, Aaron  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Miller, Walker  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rush, Shea  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 5-20 | 16-23 | 19-35 | 54 | 14 | 14 | 11 | 2 | 2 | 85 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-38 | 2-12 | 7-9 | 
| 44.7% | 16.7% | 77.8% | |
| 2nd Half | 15-30 | 3-8 | 9-14 | 
| 50.0% | 37.5% | 64.3% | |
| Total | 32-68 | 5-20 | 16-23 | 
| 47.1% | 25.0% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  0 time(s) 
Points in the Paint:  48
Fast Break Points:  8
Lead Changed  3 time(s) 
Points off Turnovers:  8
Bench Points:  15
 Davidson - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aldridge, Peyton | * | 39 | 7 - 23 | 3 - 11 | 5 - 6 | 1 - 6 | 7 | 2 | 5 | 1 | 1 | 0 | 22 | 
| 3 | Gudmundsson, Jon Axel | * | 38 | 6 - 11 | 3 - 7 | 4 - 4 | 0 - 6 | 6 | 4 | 6 | 2 | 0 | 2 | 19 | 
| 31 | Grady, Kellan | * | 38 | 7 - 15 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 
| 20 | Pritchett, Kishawn | * | 24 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 2 | 0 | 0 | 3 | 
| 15 | Michelsen, Oskar | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 
| 32 | Reigel, Rusty | 17 | 2 - 3 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | |
| 00 | Kovacevic, Dusan | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Magarity, Will | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| 24 | Collins, Carter | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| Totals | 200 | 26-64 | 14-33 | 9-10 | 4-19 | 23 | 21 | 19 | 7 | 4 | 7 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-34 | 7-17 | 2-2 | 
| 41.2% | 41.2% | 100.0% | |
| 2nd Half | 12-30 | 7-16 | 7-8 | 
| 40.0% | 43.8% | 87.5% | |
| Total | 26-64 | 14-33 | 9-10 | 
| 40.6% | 42.4% | 90.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  14
Bench Points:  13










