Davidson vs Rhode Island
Davidson - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Gibbs, Jack | * | 36 | 4 - 12 | 0 - 3 | 9 - 10 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 0 | 17 |
| 23 | Aldridge, Peyton | * | 39 | 4 - 9 | 1 - 4 | 4 - 7 | 0 - 10 | 10 | 3 | 3 | 2 | 0 | 0 | 13 |
| 3 | Gudmundsson, Jon Axel | * | 35 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 1 | 0 | 0 | 9 |
| 20 | Pritchett, Kishawn | * | 26 | 2 - 5 | 1 - 3 | 2 - 2 | 3 - 1 | 4 | 2 | 2 | 2 | 1 | 0 | 7 |
| 22 | Magarity, Will | * | 21 | 2 - 7 | 0 - 2 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
| 32 | Reigel, Rusty | 15 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 15 | Michelsen, Oskar | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Ekwu, Nathan | 9 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Mcauliffe, Andrew | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Watkins, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Perkey, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Giamoukis, Manu | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-48 | 5-21 | 17-23 | 7-23 | 30 | 15 | 11 | 12 | 2 | 2 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-12 | 5-6 |
| 46.4% | 25.0% | 83.3% | |
| 2nd Half | 6-20 | 2-9 | 12-17 |
| 30.0% | 22.2% | 70.6% | |
| Total | 19-48 | 5-21 | 17-23 |
| 39.6% | 23.8% | 73.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 10
Rhode Island - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthews, E.c. | * | 28 | 5 - 9 | 4 - 4 | 5 - 5 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
| 12 | Martin, Hassan | * | 27 | 8 - 15 | 0 - 1 | 0 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 2 | 16 |
| 23 | Iverson, Kuran | * | 17 | 4 - 4 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 1 | 12 |
| 32 | Terrell, Jared | * | 28 | 3 - 9 | 2 - 4 | 1 - 3 | 3 - 3 | 6 | 2 | 3 | 2 | 0 | 1 | 9 |
| 11 | Dowtin, Jeff | * | 26 | 3 - 5 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 3 | 6 | 0 | 0 | 0 | 7 |
| 13 | Robinson, Stanford | 16 | 3 - 8 | 2 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | |
| 45 | Akele, Nicola | 21 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 3 | 4 | 0 | 1 | 0 | 5 | |
| 1 | Garrett, Jarvis | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 34 | Berry, Andre | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 10 | Langevine, Cyril | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Thompson, Christion | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Layssard, Mike | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leviton, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dadika, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 12-20 | 12-16 | 11-25 | 36 | 20 | 18 | 8 | 2 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 9-12 | 5-5 |
| 59.3% | 75.0% | 100.0% | |
| 2nd Half | 14-34 | 3-8 | 7-11 |
| 41.2% | 37.5% | 63.6% | |
| Total | 30-61 | 12-20 | 12-16 |
| 49.2% | 60.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 21













