Davidson vs North Carolina
Davidson - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-14 | 11-11 |
34.6% | 21.4% | 100.0% | |
2nd Half | 15-33 | 5-15 | 7-10 |
45.5% | 33.3% | 70.0% | |
Total | 24-59 | 8-29 | 18-21 |
40.7% | 27.6% | 85.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 2
North Carolina - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Jackson, Justin | * | 31 | 9 - 19 | 7 - 13 | 2 - 2 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 0 | 27 |
4 | Hicks, Isaiah | * | 17 | 4 - 7 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 |
3 | Meeks, Kennedy | * | 28 | 2 - 7 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 1 | 2 | 3 | 1 | 1 | 9 |
24 | Williams, Kenny | * | 25 | 2 - 4 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 3 | 1 | 1 | 6 |
00 | Britt, Nate | * | 31 | 0 - 8 | 0 - 3 | 2 - 4 | 1 - 2 | 3 | 2 | 6 | 3 | 0 | 0 | 2 |
32 | Maye, Luke | 16 | 4 - 7 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 3 | 10 | |
30 | White, Stilman | 15 | 0 - 2 | 0 - 1 | 6 - 6 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
21 | Woods, Seventh | 11 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | |
14 | Robinson, Brandon | 14 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | |
5 | Bradley, Tony | 12 | 0 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 10-24 | 27-34 | 14-29 | 43 | 19 | 18 | 15 | 3 | 10 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 6-12 | 12-14 |
38.7% | 50.0% | 85.7% | |
2nd Half | 11-30 | 4-12 | 15-20 |
36.7% | 33.3% | 75.0% | |
Total | 23-61 | 10-24 | 27-34 |
37.7% | 41.7% | 79.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 26