Davidson vs Missouri
Davidson - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-33 | 6-18 | 3-4 |
42.4% | 33.3% | 75.0% | |
2nd Half | 10-21 | 4-12 | 9-12 |
47.6% | 33.3% | 75.0% | |
Total | 24-54 | 10-30 | 12-16 |
44.4% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 11
Missouri - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Puryear, Kevin | * | 29 | 5 - 10 | 0 - 1 | 2 - 3 | 1 - 5 | 6 | 1 | 0 | 2 | 1 | 0 | 12 |
33 | Vanleer, Cullen | * | 35 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 2 | 11 |
3 | Hughes, Frankie | * | 25 | 1 - 11 | 0 - 4 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 1 | 2 |
25 | Woods, Russell | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
1 | Phillips, Terrence | * | 24 | 0 - 8 | 0 - 3 | 1 - 2 | 1 - 2 | 3 | 3 | 6 | 2 | 0 | 1 | 1 |
14 | Nikko, Reed | 16 | 5 - 6 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | |
2 | Jackson, Willie | 19 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | |
11 | Walton, K.j. | 17 | 2 - 6 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 2 | 1 | 2 | 0 | 1 | 6 | |
15 | Geist, Jordan | 19 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 1 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-61 | 3-16 | 8-12 | 11-26 | 37 | 15 | 14 | 15 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 1-5 | 0-2 |
39.3% | 20.0% | 0.0% | |
2nd Half | 11-33 | 2-11 | 8-10 |
33.3% | 18.2% | 80.0% | |
Total | 22-61 | 3-16 | 8-12 |
36.1% | 18.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 27