Davidson vs La Salle
Davidson - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-31 | 9-19 | 2-3 |
61.3% | 47.4% | 66.7% | |
2nd Half | 8-21 | 2-8 | 15-17 |
38.1% | 25.0% | 88.2% | |
Total | 27-52 | 11-27 | 17-20 |
51.9% | 40.7% | 85.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 9
La Salle - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Price, Jordan | * | 39 | 7 - 11 | 4 - 6 | 2 - 6 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 20 |
20 | Johnson, B.j. | * | 38 | 8 - 17 | 1 - 6 | 2 - 4 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 2 | 19 |
00 | Powell, Pookie | * | 36 | 5 - 12 | 4 - 7 | 2 - 4 | 0 - 8 | 8 | 5 | 2 | 2 | 0 | 1 | 16 |
2 | Stukes, Amar | * | 36 | 2 - 5 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 2 | 5 |
24 | Henry, Demetrius | * | 25 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 1 | 4 |
5 | Washington, Tony | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
13 | Phiri, Saul | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Roberts, Cleon | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | |
1 | Shuler, Johnnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-54 | 10-21 | 9-17 | 6-20 | 26 | 20 | 11 | 16 | 0 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-23 | 7-10 | 3-7 |
52.2% | 70.0% | 42.9% | |
2nd Half | 15-31 | 3-11 | 6-10 |
48.4% | 27.3% | 60.0% | |
Total | 27-54 | 10-21 | 9-17 |
50.0% | 47.6% | 52.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 9