Jacksonville vs Davidson
Jacksonville - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Helgeland, Cody | * | 37 | 3 - 8 | 3 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 3 | 11 |
10 | Fernandez, Darien | * | 20 | 3 - 10 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 2 | 8 |
3 | Harris, Devin | * | 32 | 2 - 4 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 5 | 2 | 1 | 0 | 1 | 5 |
15 | Holder, J.r. | * | 27 | 1 - 11 | 0 - 2 | 2 - 3 | 2 - 6 | 8 | 1 | 2 | 4 | 1 | 2 | 4 |
11 | EL Manasterly, Omar | * | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 |
5 | Dawkins, Darius | 23 | 4 - 8 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | |
00 | Rubio, Tanner | 18 | 4 - 10 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | |
34 | Austin, Demontrez | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | |
25 | Clayton, Antwon | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
22 | Misters, Andris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 12-27 | 6-9 | 10-23 | 33 | 17 | 17 | 13 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-27 | 6-14 | 2-3 |
44.4% | 42.9% | 66.7% | |
2nd Half | 9-31 | 6-13 | 4-6 |
29.0% | 46.2% | 66.7% | |
Total | 21-58 | 12-27 | 6-9 |
36.2% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 30
Davidson - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 3-13 | 7-10 |
35.5% | 23.1% | 70.0% | |
2nd Half | 15-26 | 8-14 | 5-7 |
57.7% | 57.1% | 71.4% | |
Total | 26-57 | 11-27 | 12-17 |
45.6% | 40.7% | 70.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 8