Davidson vs Fordham
Davidson - 84
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-21 | 6-11 | 10-10 |
57.1% | 54.5% | 100.0% | |
2nd Half | 14-30 | 11-18 | 5-7 |
46.7% | 61.1% | 71.4% | |
Total | 26-51 | 17-29 | 15-17 |
51.0% | 58.6% | 88.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 12
Fordham - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chartouny, Joseph | * | 35 | 8 - 16 | 3 - 4 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 3 | 1 | 3 | 21 |
0 | Anderson, Antwoine | * | 33 | 6 - 9 | 2 - 4 | 2 - 3 | 0 - 1 | 1 | 1 | 3 | 5 | 0 | 2 | 16 |
32 | Hawkins, Javontae | * | 33 | 2 - 8 | 1 - 3 | 5 - 6 | 1 - 6 | 7 | 2 | 1 | 1 | 0 | 2 | 10 |
43 | Sengfelder, Chris | * | 32 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
1 | Ohams, Chuba | * | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
24 | Slanina, Prokop | 22 | 2 - 5 | 2 - 4 | 4 - 4 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 1 | 10 | |
15 | Havsa, Civat | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | |
5 | Tavares, Will | 19 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | |
2 | Sanchez, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Bunting, Jesse | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-50 | 9-21 | 13-15 | 4-22 | 26 | 16 | 13 | 13 | 3 | 10 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 4-12 | 3-4 |
32.0% | 33.3% | 75.0% | |
2nd Half | 14-25 | 5-9 | 10-11 |
56.0% | 55.6% | 90.9% | |
Total | 22-50 | 9-21 | 13-15 |
44.0% | 42.9% | 86.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 17