Clemson vs Davidson
Clemson - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Holmes, Avry | * | 37 | 6 - 12 | 4 - 7 | 6 - 7 | 1 - 5 | 6 | 3 | 3 | 1 | 0 | 2 | 22 |
| 5 | Blossomgame, Jaron | * | 34 | 6 - 16 | 1 - 4 | 4 - 5 | 2 - 4 | 6 | 3 | 2 | 0 | 1 | 1 | 17 |
| 10 | Devoe, Gabe | * | 34 | 6 - 8 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 3 | 16 |
| 15 | Grantham, Donte | * | 36 | 5 - 8 | 2 - 5 | 0 - 0 | 1 - 7 | 8 | 1 | 4 | 3 | 1 | 2 | 12 |
| 50 | Djitte, Sidy | * | 23 | 2 - 3 | 0 - 0 | 8 - 12 | 3 - 3 | 6 | 4 | 1 | 2 | 2 | 1 | 12 |
| 2 | Reed, Marcquise | 16 | 2 - 5 | 0 - 1 | 5 - 5 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 9 | |
| 00 | Robertin, Legend | 6 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 22 | Spencer, Scott | 12 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Davis, Lyles | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Mcgillan, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 9-22 | 26-32 | 9-23 | 32 | 19 | 16 | 8 | 4 | 9 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 4-11 | 15-17 |
| 46.7% | 36.4% | 88.2% | |
| 2nd Half | 16-28 | 5-11 | 11-15 |
| 57.1% | 45.5% | 73.3% | |
| Total | 30-58 | 9-22 | 26-32 |
| 51.7% | 40.9% | 81.3% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 16
Davidson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aldridge, Peyton | * | 34 | 7 - 16 | 2 - 8 | 6 - 8 | 2 - 6 | 8 | 2 | 1 | 2 | 0 | 0 | 22 |
| 12 | Gibbs, Jack | * | 28 | 7 - 18 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 5 | 4 | 4 | 0 | 1 | 18 |
| 3 | Gudmundsson, Jon Axel | * | 34 | 4 - 8 | 2 - 6 | 1 - 1 | 4 - 3 | 7 | 0 | 1 | 1 | 0 | 1 | 11 |
| 32 | Reigel, Rusty | * | 19 | 2 - 6 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 4 | 5 | 2 | 0 | 0 | 6 |
| 22 | Magarity, Will | * | 17 | 2 - 5 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
| 2 | Watkins, Jordan | 30 | 4 - 8 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 0 | 12 | |
| 00 | Kovacevic, Dusan | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 1 | Ekwu, Nathan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | |
| 15 | Michelsen, Oskar | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Mcauliffe, Andrew | 6 | 0 - 0 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Pritchett, Kishawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-68 | 11-40 | 13-16 | 20-22 | 42 | 25 | 19 | 16 | 2 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-33 | 6-23 | 4-5 |
| 36.4% | 26.1% | 80.0% | |
| 2nd Half | 15-35 | 5-17 | 9-11 |
| 42.9% | 29.4% | 81.8% | |
| Total | 27-68 | 11-40 | 13-16 |
| 39.7% | 27.5% | 81.3% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 15












