Appalachian State vs Davidson
Appalachian State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ronshad Shabazz | * | 22 | 4 - 13 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 11 |
| 5 | Griffin Kinney | * | 28 | 4 - 6 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 3 | 2 | 2 | 1 | 1 | 10 |
| 32 | Tyrell Johnson | * | 14 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 10 |
| 1 | Kelvin Robinson | * | 18 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 0 | 9 |
| 11 | Emarius Logan | * | 35 | 1 - 9 | 0 - 2 | 6 - 6 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 8 |
| 25 | Jake Babic | 23 | 2 - 7 | 1 - 4 | 6 - 6 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 1 | 11 | |
| 10 | Patrick Good | 19 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 7 | |
| 15 | Jake Wilson | 12 | 2 - 3 | 0 - 0 | 2 - 6 | 2 - 2 | 4 | 1 | 0 | 1 | 4 | 0 | 6 | |
| 24 | Craig Hinton | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Isaac Johnson | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Matt O'boyle | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Bennett Holley | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-59 | 7-22 | 21-30 | 13-26 | 39 | 25 | 10 | 14 | 5 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-12 | 13-18 |
| 32.3% | 33.3% | 72.2% | |
| 2nd Half | 13-28 | 3-10 | 8-12 |
| 46.4% | 30.0% | 66.7% | |
| Total | 23-59 | 7-22 | 21-30 |
| 39.0% | 31.8% | 70.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 26
Davidson - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Aldridge, Peyton | * | 40 | 11 - 18 | 4 - 6 | 5 - 6 | 1 - 6 | 7 | 2 | 2 | 0 | 1 | 0 | 31 |
| 32 | Reigel, Rusty | * | 35 | 4 - 5 | 2 - 3 | 3 - 5 | 2 - 6 | 8 | 4 | 4 | 2 | 0 | 3 | 13 |
| 3 | Gudmundsson, Jon Axel | * | 24 | 3 - 6 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 5 | 5 | 2 | 0 | 0 | 11 |
| 22 | Magarity, Will | * | 13 | 2 - 5 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| 2 | Watkins, Jordan | * | 23 | 1 - 6 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 2 | 4 |
| 20 | Pritchett, Kishawn | 20 | 2 - 5 | 0 - 2 | 2 - 3 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 1 | Ekwu, Nathan | 19 | 3 - 9 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 3 | 0 | 4 | 0 | 0 | 6 | |
| 00 | Kovacevic, Dusan | 11 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 15 | Michelsen, Oskar | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 40 | Mcauliffe, Andrew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-63 | 9-22 | 17-23 | 12-26 | 38 | 26 | 17 | 11 | 2 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-10 | 4-7 |
| 46.4% | 30.0% | 57.1% | |
| 2nd Half | 17-35 | 6-12 | 13-16 |
| 48.6% | 50.0% | 81.3% | |
| Total | 30-63 | 9-22 | 17-23 |
| 47.6% | 40.9% | 73.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 8 time(s)
Points off Turnovers: 17
Bench Points: 21











