Rhode Island vs Davidson
Rhode Island - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Terrell, Jared | * | 40 | 4 - 13 | 1 - 2 | 4 - 5 | 0 - 5 | 5 | 4 | 1 | 2 | 2 | 1 | 13 |
4 | Mcglynn, Four | * | 40 | 2 - 9 | 0 - 4 | 4 - 4 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
1 | Garrett, Jarvis | * | 37 | 2 - 10 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 0 | 7 |
12 | Martin, Hassan | * | 10 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
23 | Iverson, Kuran | * | 20 | 2 - 6 | 0 - 1 | 0 - 1 | 1 - 9 | 10 | 4 | 1 | 2 | 2 | 1 | 4 |
33 | Watson, Earl | 20 | 3 - 5 | 0 - 0 | 3 - 4 | 2 - 7 | 9 | 3 | 0 | 1 | 0 | 0 | 9 | |
45 | Akele, Nicola | 26 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | |
34 | Berry, Andre | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-53 | 3-13 | 15-20 | 8-26 | 34 | 19 | 6 | 9 | 5 | 2 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-4 | 5-9 |
33.3% | 25.0% | 55.6% | |
2nd Half | 9-26 | 2-9 | 10-11 |
34.6% | 22.2% | 90.9% | |
Total | 18-53 | 3-13 | 15-20 |
34.0% | 23.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 17
Davidson - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 4-10 | 8-11 |
40.0% | 40.0% | 72.7% | |
2nd Half | 12-27 | 5-12 | 4-7 |
44.4% | 41.7% | 57.1% | |
Total | 22-52 | 9-22 | 12-18 |
42.3% | 40.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 7