PITTSBURGH vs DAVIDSON
PITTSBURGH - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Young, Michael | * | 25 | 9 - 14 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 0 | 22 |
00 | Robinson, James | * | 29 | 7 - 11 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 1 | 6 | 2 | 0 | 4 | 15 |
15 | Smith, Sterling | * | 28 | 4 - 7 | 4 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
1 | Artis, Jamel | * | 16 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 4 | 5 | 0 | 0 | 6 |
5 | Maia, Rafael | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
12 | Jones, Chris | 22 | 4 - 7 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 1 | 3 | 0 | 1 | 0 | 12 | |
21 | Jeter, Sheldon | 16 | 4 - 6 | 0 - 1 | 0 - 0 | 3 - 5 | 8 | 3 | 3 | 0 | 3 | 1 | 8 | |
23 | Johnson, Cameron | 13 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
33 | Nelson-ododa, Alonzo | 18 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | |
3 | Wilson, Damon | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | |
4 | Luther, Ryan | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | |
24 | Lecak, Mike | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
50 | Seelye, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-66 | 9-20 | 13-14 | 14-38 | 52 | 24 | 21 | 15 | 7 | 6 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-12 | 7-8 |
52.8% | 41.7% | 87.5% | |
2nd Half | 17-30 | 4-8 | 6-6 |
56.7% | 50.0% | 100.0% | |
Total | 36-66 | 9-20 | 13-14 |
54.5% | 45.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 39
DAVIDSON - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-11 | 6-10 |
45.2% | 36.4% | 60.0% | |
2nd Half | 10-38 | 2-19 | 9-16 |
26.3% | 10.5% | 56.3% | |
Total | 24-69 | 6-30 | 15-26 |
34.8% | 20.0% | 57.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11